Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Dewees, Donnie 10 Dewees, Donnie .347 .964 56-51 213 47 74 19 3 5 47 114 .535 28 4 21 3 .429 2 1 3-4
9 Roberson, Ryan 9 Roberson, Ryan .342 .911 49-46 187 28 64 11 0 6 41 93 .497 22 3 12 11 .414 3 1 0-1
2 Wielbruda, Joe 2 Wielbruda, Joe .339 .773 55-53 236 48 80 7 0 0 25 87 .369 15 13 16 1 .404 3 8 8-13
28 Marincov, Tyler 28 Marincov, Tyler .331 .983 59-59 245 64 81 19 7 8 54 138 .563 34 5 28 9 .420 2 0 21-23
7 Karmeris, Paul 7 Karmeris, Paul .311 .791 55-55 228 37 71 10 0 4 31 93 .408 26 3 19 4 .383 4 5 7-11
4 Brooks, Kyle 4 Brooks, Kyle .307 .794 55-53 192 34 59 7 2 2 20 76 .396 21 8 20 3 .398 0 6 6-9
23 Olmstead, Corbin 23 Olmstead, Corbin .307 .721 47-35 150 20 46 4 3 0 19 56 .373 8 2 24 8 .348 1 0 1-2
3 Weeks, Drew 3 Weeks, Drew .298 .825 58-57 238 44 71 9 3 8 45 110 .462 21 5 37 6 .363 3 2 16-18
8 Bass, Corey 8 Bass, Corey .297 .814 56-55 192 33 57 7 1 6 31 84 .438 22 3 48 6 .376 1 11 4-8
29 Cardwell, Jamie 29 Cardwell, Jamie .500 1.000 13-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
5 Herrmann, Spencer 5 Herrmann, Spencer .314 .858 32-12 51 7 16 5 1 0 9 23 .451 8 0 13 2 .407 0 0 1-1
37 Ferguson, Garrick 37 Ferguson, Garrick .306 .766 32-10 49 13 15 3 1 0 7 20 .408 3 1 7 2 .358 0 0 3-5
15 Karmeris, Nick 15 Karmeris, Nick .290 .749 37-23 93 13 27 3 0 1 16 33 .355 14 2 19 1 .394 0 3 0-1
32 Walsh, Peyton 32 Walsh, Peyton .289 .754 22-8 38 7 11 3 0 0 3 14 .368 6 0 12 0 .386 0 0 1-1
1 Bacon, Alex 1 Bacon, Alex .224 .636 16-14 58 8 13 5 0 1 8 21 .362 3 1 11 0 .274 0 1 0-0
Totals .316 .834 59-59 2172 403 686 112 21 41 358 963 .443 231 50 287 56 .391 19 38 71-97
Opponents .273 .679 59-59 2093 242 572 80 6 24 218 736 .352 134 38 372 48 .327 13 64 38-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Renner, Michael 16Renner, Michael 1.81 1.12 9-2 16-12 2 1-0 0 94.2 90 31 19 16 54 15 3 4 369 .244 3 0 0 1 10
26 Westwood, Kyle 26Westwood, Kyle 3.75 1.28 4-1 15-9 1 0-0 0 62.1 68 28 26 12 71 7 1 6 245 .278 5 2 1 1 6
12 Allbritton, Nick 12Allbritton, Nick 3.80 1.41 5-7 17-14 0 0-0 0 92.1 109 54 39 21 49 14 0 2 362 .301 1 10 0 2 13
17 Organ, Tommy 17Organ, Tommy 4.11 1.46 5-2 17-15 0 0-1 0 85.1 100 45 39 25 54 18 2 4 335 .299 5 5 1 4 10
20 Moore, Tyler 20Moore, Tyler 0.79 .79 2-0 4-3 0 0-1 0 11.1 7 1 1 2 13 3 0 0 41 .171 1 0 0 0 0
5 Herrmann, Spencer 5Herrmann, Spencer 1.74 1.06 2-0 12-0 0 0-0 1 20.2 17 6 4 5 18 2 0 1 73 .233 2 4 0 0 3
21 Incinelli, Evan 21Incinelli, Evan 1.93 1.34 4-0 14-2 0 0-1 1 37.1 41 10 8 9 13 5 0 0 144 .285 0 4 0 0 5
35 McMahon, Ryan 35McMahon, Ryan 2.12 .94 0-0 13-0 0 0-1 1 17.0 14 7 4 2 7 2 0 0 68 .206 0 1 0 0 1
23 Olmstead, Corbin 23Olmstead, Corbin 2.81 1.18 4-1 21-0 0 0-1 6 41.2 42 15 13 7 44 3 0 2 153 .275 2 1 0 3 9
24 Trexler, David 24Trexler, David 3.49 1.43 5-4 16-4 0 0-0 2 56.2 60 25 22 21 38 8 0 2 215 .279 6 3 0 1 5
29 Cardwell, Jamie 29Cardwell, Jamie 4.86 1.44 0-1 11-0 0 0-0 0 16.2 19 13 9 5 8 2 0 2 62 .306 0 6 0 1 2
11 Rosenberger, Marshal 11Rosenberger, Marshal 7.71 2.14 0-1 4-0 0 0-0 0 4.2 3 4 4 7 2 1 0 1 15 .200 1 0 0 0 0
25 Ferrano, Trey 25Ferrano, Trey 8.10 1.20 0-0 4-0 0 0-0 0 3.1 2 3 3 2 1 0 0 0 11 .182 0 2 0 0 0
Totals 3.16 1.30 40-19 164-59 3 3 11 544.0 572 242 191 134 372 80 6 24 2093 .273 26 38 2 13 64
Opponents 5.83 1.74 19-40 222-59 4 1 9 527.2 686 403 342 231 287 112 21 41 2172 .316 55 50 7 19 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Olmstead, Corbin 23 Olmstead, Corbin 82 67 15 0 1.000 5 2 1 0 0
5 Herrmann, Spencer 5 Herrmann, Spencer 67 58 9 0 1.000 3 3 0 0 0
1 Bacon, Alex 1 Bacon, Alex 42 42 0 0 1.000 0 0 0 0 0
32 Walsh, Peyton 32 Walsh, Peyton 36 33 3 0 1.000 0 2 0 0 0
37 Ferguson, Garrick 37 Ferguson, Garrick 23 23 0 0 1.000 0 0 0 0 0
26 Westwood, Kyle 26 Westwood, Kyle 20 5 15 0 1.000 2 5 3 0 0
17 Organ, Tommy 17 Organ, Tommy 15 2 13 0 1.000 0 3 5 0 0
35 McMahon, Ryan 35 McMahon, Ryan 4 0 4 0 1.000 0 2 0 0 0
11 Rosenberger, Marshal 11 Rosenberger, Marshal 1 0 1 0 1.000 0 1 0 0 0
9 Roberson, Ryan 9 Roberson, Ryan 431 409 20 2 .995 40 0 0 0 0
8 Bass, Corey 8 Bass, Corey 395 339 51 5 .987 3 36 22 1 2
28 Marincov, Tyler 28 Marincov, Tyler 134 125 7 2 .985 1 0 0 0 0
16 Renner, Michael 16 Renner, Michael 36 15 20 1 .972 2 5 2 0 0
10 Dewees, Donnie 10 Dewees, Donnie 140 135 1 4 .971 3 0 0 0 0
12 Allbritton, Nick 12 Allbritton, Nick 30 4 25 1 .967 2 6 8 0 0
2 Wielbruda, Joe 2 Wielbruda, Joe 295 143 142 10 .966 35 0 0 0 0
3 Weeks, Drew 3 Weeks, Drew 162 106 49 7 .957 10 0 0 0 0
4 Brooks, Kyle 4 Brooks, Kyle 283 82 186 15 .947 36 0 0 0 0
21 Incinelli, Evan 21 Incinelli, Evan 14 3 10 1 .929 1 4 3 0 0
29 Cardwell, Jamie 29 Cardwell, Jamie 9 4 4 1 .889 1 5 1 0 0
24 Trexler, David 24 Trexler, David 14 2 10 2 .857 0 1 3 0 0
7 Karmeris, Paul 7 Karmeris, Paul 163 34 98 31 .810 8 0 0 0 0
15 Karmeris, Nick 15 Karmeris, Nick 2 1 0 1 .500 0 0 0 0 0
20 Moore, Tyler 20 Moore, Tyler 0 0 0 0 .000 0 0 1 0 0
25 Ferrano, Trey 25 Ferrano, Trey 0 0 0 0 .000 0 1 0 0 0
Totals 2398 1632 683 83 .965 56 76 49 1 2
Opponents 2405 1583 737 85 .965 60 142 51 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Cardwell, Jamie 29Cardwell, Jamie 1.000 2.000 4-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Dewees, Donnie 10Dewees, Donnie .405 1.096 27-27 111 29 45 10 3 3 31 70 .631 12 2 9 2 .465 2 1 2-2
28 Marincov, Tyler 28Marincov, Tyler .378 1.109 27-27 111 35 42 10 2 5 27 71 .640 18 1 12 6 .469 0 0 13-14
9 Roberson, Ryan 9Roberson, Ryan .356 1.017 24-22 87 18 31 5 0 5 27 51 .586 11 2 7 6 .431 2 0 0-0
4 Brooks, Kyle 4Brooks, Kyle .341 .857 24-24 91 15 31 6 0 1 9 40 .440 9 3 11 3 .417 0 2 1-1
2 Wielbruda, Joe 2Wielbruda, Joe .336 .729 27-27 122 26 41 1 0 0 10 42 .344 6 5 11 1 .385 2 4 3-4
5 Herrmann, Spencer 5Herrmann, Spencer .333 .861 15-6 30 2 10 4 0 0 8 14 .467 3 0 6 1 .394 0 0 0-0
3 Weeks, Drew 3Weeks, Drew .315 .879 27-27 111 23 35 5 2 4 26 56 .505 8 3 13 4 .374 1 1 8-10
7 Karmeris, Paul 7Karmeris, Paul .313 .852 27-27 112 22 35 5 0 3 15 49 .438 17 3 7 4 .414 1 3 4-5
8 Bass, Corey 8Bass, Corey .311 .824 26-26 90 17 28 2 0 4 17 42 .467 6 1 23 3 .357 1 3 2-3
15 Karmeris, Nick 15Karmeris, Nick .308 .823 20-13 52 8 16 3 0 1 14 22 .423 8 0 10 0 .400 0 2 0-1
23 Olmstead, Corbin 23Olmstead, Corbin .296 .678 20-13 54 9 16 0 1 0 4 18 .333 2 2 11 4 .345 0 0 0-0
32 Walsh, Peyton 32Walsh, Peyton .250 .690 12-1 12 1 3 1 0 0 0 4 .333 2 0 5 0 .357 0 0 0-0
37 Ferguson, Garrick 37Ferguson, Garrick .222 .555 16-3 18 5 4 2 0 0 1 6 .333 0 0 2 1 .222 0 0 2-3
Totals .337 .892 27-27 1002 210 338 54 8 26 190 486 .485 102 22 127 35 .407 9 16 35-43
Opponents .282 .694 27-27 953 115 269 38 3 12 104 349 .366 56 12 166 22 .328 5 27 15-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Moore, Tyler 20Moore, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
25 Ferrano, Trey 25Ferrano, Trey 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
29 Cardwell, Jamie 29Cardwell, Jamie 0.00 1.46 0-0 3-0 0 0-0 0 4.1 4 1 0 2 5 0 0 0 15 .267 0 0 0 0 0
35 McMahon, Ryan 35McMahon, Ryan 0.00 .96 0-0 5-0 0 0-0 0 5.2 5 0 0 0 3 0 0 0 23 .217 0 0 0 0 0
5 Herrmann, Spencer 5Herrmann, Spencer 0.00 1.25 0-0 3-0 0 0-0 0 4.0 5 1 0 0 2 0 0 0 15 .333 0 2 0 0 1
16 Renner, Michael 16Renner, Michael 2.28 1.25 6-1 9-9 1 1-0 0 59.1 65 24 15 9 32 11 1 4 240 .271 2 0 0 1 4
21 Incinelli, Evan 21Incinelli, Evan 2.70 1.29 0-0 2-0 0 0-0 0 3.1 4 1 1 0 1 0 0 0 15 .267 0 0 0 0 0
12 Allbritton, Nick 12Allbritton, Nick 3.44 1.38 4-2 9-8 0 0-0 0 55.0 65 28 21 11 32 8 0 1 215 .302 0 5 0 1 7
17 Organ, Tommy 17Organ, Tommy 4.20 1.36 3-2 9-9 0 0-0 0 49.1 54 26 23 13 31 10 2 2 191 .283 2 3 0 1 7
23 Olmstead, Corbin 23Olmstead, Corbin 4.63 1.39 3-1 9-0 0 0-0 2 23.1 28 12 12 4 24 3 0 1 90 .311 1 0 0 1 5
26 Westwood, Kyle 26Westwood, Kyle 4.70 1.26 0-1 6-1 0 0-0 0 15.1 14 8 8 5 19 2 0 3 56 .250 1 1 0 1 2
24 Trexler, David 24Trexler, David 5.23 1.63 2-2 8-0 0 0-0 1 20.2 25 13 12 8 14 4 0 1 81 .309 3 1 0 0 1
11 Rosenberger, Marshal 11Rosenberger, Marshal 9.00 4.00 0-0 1-0 0 0-0 0 1.0 0 1 1 4 0 0 0 0 2 .000 0 0 0 0 0
Totals 3.42 1.33 18-9 67-27 1 1 3 244.2 269 115 93 56 166 38 3 12 953 .282 9 12 0 5 27
Opponents 6.94 1.85 9-18 98-27 2 1 2 238.2 338 210 184 102 127 54 8 26 1002 .337 21 22 4 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Herrmann, Spencer 5 Herrmann, Spencer 36 34 2 0 1.000 2 0 0 0 0
23 Olmstead, Corbin 23 Olmstead, Corbin 25 18 7 0 1.000 2 1 0 0 0
32 Walsh, Peyton 32 Walsh, Peyton 14 12 2 0 1.000 0 0 0 0 0
17 Organ, Tommy 17 Organ, Tommy 11 1 10 0 1.000 0 2 5 0 0
26 Westwood, Kyle 26 Westwood, Kyle 9 1 8 0 1.000 1 3 0 0 0
37 Ferguson, Garrick 37 Ferguson, Garrick 5 5 0 0 1.000 0 0 0 0 0
24 Trexler, David 24 Trexler, David 3 0 3 0 1.000 0 0 1 0 0
29 Cardwell, Jamie 29 Cardwell, Jamie 1 1 0 0 1.000 0 2 0 0 0
35 McMahon, Ryan 35 McMahon, Ryan 1 0 1 0 1.000 0 1 0 0 0
9 Roberson, Ryan 9 Roberson, Ryan 186 173 11 2 .989 19 0 0 0 0
8 Bass, Corey 8 Bass, Corey 176 153 21 2 .989 2 15 8 0 1
10 Dewees, Donnie 10 Dewees, Donnie 90 89 0 1 .989 1 0 0 0 0
2 Wielbruda, Joe 2 Wielbruda, Joe 141 70 67 4 .972 19 0 0 0 0
28 Marincov, Tyler 28 Marincov, Tyler 66 60 4 2 .970 1 0 0 0 0
16 Renner, Michael 16 Renner, Michael 27 11 15 1 .963 2 3 2 0 0
12 Allbritton, Nick 12 Allbritton, Nick 22 4 17 1 .955 2 3 2 0 0
3 Weeks, Drew 3 Weeks, Drew 54 44 7 3 .944 2 0 0 0 0
4 Brooks, Kyle 4 Brooks, Kyle 130 41 81 8 .938 19 0 0 0 0
7 Karmeris, Paul 7 Karmeris, Paul 77 17 45 15 .805 2 0 0 0 0
21 Incinelli, Evan 21 Incinelli, Evan 1 0 0 1 .000 0 0 0 0 0
11 Rosenberger, Marshal 11 Rosenberger, Marshal 0 0 0 0 .000 0 0 0 0 0
15 Karmeris, Nick 15 Karmeris, Nick 0 0 0 0 .000 0 0 0 0 0
20 Moore, Tyler 20 Moore, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Ferrano, Trey 25 Ferrano, Trey 0 0 0 0 .000 0 0 0 0 0
Totals 1075 734 301 40 .963 74 30 18 0 1
Opponents 1093 716 339 38 .965 100 70 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 West Virginia W 4-0 34 4 10 3 2 0 0 1 0 1 0 2 0 0 1 3 27 7 1 .294
2/16/2013 West Virginia W 7-6 36 7 12 5 3 0 0 7 1 0 0 0 1 2 0 4 27 11 2 .333
2/17/2013 West Virginia L 3-4 29 3 9 2 0 0 1 1 0 1 1 3 1 0 4 3 27 12 0 .310
2/19/2013 at Bethune-Cookman W 4-2 39 4 9 2 1 0 0 5 0 2 1 1 1 0 1 7 33 15 0 .231
2/22/2013 The Citadel L 3-6 42 3 11 1 0 0 0 6 2 0 0 0 1 0 1 6 33 14 3 .262
2/23/2013 The Citadel W 9-8 39 9 17 9 3 1 3 2 0 0 0 0 0 0 1 6 27 15 2 .436
2/24/2013 The Citadel W 4-3 33 4 8 4 1 0 1 4 1 0 0 1 1 0 0 6 27 7 0 .242
2/26/2013 at Florida W 7-6 41 7 12 7 3 1 0 4 0 1 1 2 1 0 0 10 30 10 3 .293
3/1/2013 Jacksonville State W 7-3 38 7 14 6 3 0 0 3 0 2 0 0 0 0 1 1 27 5 1 .368
3/1/2013 Charleston Southern W 10-5 40 10 17 10 2 1 1 4 0 1 0 1 2 0 0 7 27 9 2 .425
3/3/2013 Jacksonville State L 2-5 35 2 9 2 0 1 0 0 0 0 0 1 0 1 1 4 27 16 1 .257
3/3/2013 Charleston Southern W 9-1 35 9 9 9 1 2 0 5 0 3 1 0 0 0 0 3 27 11 1 .257
3/5/2013 at UCF W 9-5 43 9 17 9 3 0 3 3 0 0 1 0 0 0 1 8 27 11 2 .395
3/8/2013 at South Alabama L 5-6 30 5 7 5 2 0 1 6 0 1 3 0 1 1 0 5 25 12 1 .233
3/9/2013 at South Alabama W 15-2 43 15 14 11 3 0 1 4 0 0 0 1 0 2 0 10 27 11 1 .326
3/10/2013 at South Alabama L 8-9 39 8 12 7 6 1 0 0 0 0 1 1 1 0 0 7 24 14 2 .308
3/12/2013 Savannah State W 18-4 34 18 11 16 3 1 0 16 0 2 0 2 0 1 1 3 27 5 0 .324
3/13/2013 at Savannah State L 1-4 32 1 7 0 1 0 0 8 0 0 1 0 1 0 1 4 24 10 3 .219
3/15/2013 Lafayette W 7-5 38 7 16 7 1 0 1 1 0 3 1 0 1 0 0 4 27 12 1 .421
3/16/2013 Lafayette W 7-1 36 7 15 6 1 2 0 5 0 4 0 1 1 1 1 4 27 8 1 .417
3/17/2013 Lafayette W 7-1 32 7 8 5 1 0 1 3 0 0 1 1 1 0 0 0 27 7 1 .250
3/19/2013 at Florida L 4-9 35 4 10 4 1 1 1 1 0 0 0 1 0 0 1 8 24 14 0 .286
3/20/2013 at Florida A&M W 5-2 36 5 13 5 4 0 0 5 0 3 3 0 0 0 2 4 27 16 3 .361
3/22/2013 at Lipscomb W 8-2 40 8 13 7 0 0 0 3 0 1 0 0 2 0 0 6 27 9 0 .325
3/23/2013 at Lipscomb W 7-5 36 7 12 7 3 0 1 6 0 2 1 0 2 0 1 5 27 14 0 .333
3/24/2013 at Lipscomb L 3-4 38 3 9 3 1 0 0 4 0 2 1 1 0 0 0 9 28 8 1 .237
3/26/2013 Bethune-Cookman L 5-6 51 5 12 5 4 1 0 3 0 0 0 0 2 0 0 7 42 20 1 .235
3/28/2013 ETSU W 15-4 42 15 20 15 4 3 1 4 0 0 0 2 0 1 1 7 27 10 3 .476
3/29/2013 ETSU L 5-7 37 5 11 5 2 0 0 0 0 1 0 1 0 1 1 4 27 10 2 .297
3/30/2013 ETSU W 11-4 42 11 22 11 6 1 2 2 1 1 0 0 0 0 3 1 27 14 1 .524
4/2/2013 Bethune-Cookman W 3-1 31 3 7 2 1 0 1 3 0 0 1 3 0 0 0 4 27 15 1 .226
4/5/2013 Mercer L 4-5 40 4 11 4 1 0 0 2 0 0 0 0 0 0 0 7 27 9 2 .275
4/6/2013 Mercer W 10-4 39 10 18 10 0 1 0 2 0 1 1 0 1 0 1 4 27 7 1 .462
4/7/2013 Mercer W 3-2 30 3 9 3 0 0 3 4 0 1 0 1 2 0 1 3 27 6 5 .300
4/10/2013 Florida A&M W 2-0 28 2 4 2 0 0 0 3 0 4 0 0 0 0 0 5 27 17 1 .143
4/12/2013 Northern Kentucky W 12-1 36 12 14 10 1 2 2 6 0 1 0 2 0 1 1 10 27 8 1 .389
4/13/2013 Northern Kentucky W 8-7 44 8 12 8 0 0 2 11 3 3 0 1 3 0 4 2 39 16 1 .273
4/14/2013 Northern Kentucky W 12-4 37 12 17 12 2 0 1 4 0 0 1 0 0 1 1 4 27 15 2 .459
4/19/2013 Kennesaw State L 0-4 30 0 5 0 0 0 0 1 0 0 0 0 0 0 2 4 27 12 0 .167
4/20/2013 Kennesaw State W 9-1 34 9 12 6 3 0 0 2 0 2 0 1 0 1 3 3 27 16 0 .353
4/21/2013 Kennesaw State W 14-3 39 14 16 14 4 0 1 7 0 1 0 2 0 0 1 4 27 12 0 .410
4/26/2013 at Jacksonville W 10-2 38 10 13 8 3 0 1 7 0 1 0 0 0 0 2 3 27 11 2 .342
4/27/2013 at Jacksonville W 10-4 41 10 15 7 4 0 0 4 0 2 1 2 0 0 1 8 27 14 1 .366
4/28/2013 at Jacksonville W 12-1 41 12 16 11 4 0 1 5 0 2 0 0 0 0 2 1 27 8 3 .390
4/30/2013 Georgia Southern W 5-4 44 5 14 4 2 0 0 4 2 2 1 2 0 0 1 6 33 14 0 .318
5/4/2013 at Stetson L 4-9 31 4 4 3 0 0 0 2 0 1 0 0 1 0 2 4 24 16 2 .129
5/5/2013 at Stetson W 3-0 27 3 8 1 1 0 0 4 1 0 1 2 2 0 1 2 21 5 1 .296
5/5/2013 at Stetson L 6-7 35 6 9 5 2 0 0 2 0 3 0 1 1 1 1 5 24 15 3 .257
5/10/2013 Florida Gulf Coast W 8-7 43 8 15 7 1 1 2 4 0 4 0 1 1 1 0 3 33 10 0 .349
5/11/2013 Florida Gulf Coast L 5-7 33 5 9 5 1 0 2 2 0 1 0 0 0 0 3 7 27 15 3 .273
5/12/2013 Florida Gulf Coast L 7-10 37 7 10 6 3 0 1 3 0 1 0 2 0 0 1 4 27 11 3 .270
5/14/2013 at Georgia Southern W 5-2 36 5 12 5 3 0 0 1 0 1 1 0 1 0 1 3 27 13 0 .333
5/16/2013 at USC Upstate W 15-5 42 15 19 13 5 0 2 7 0 1 1 2 0 2 1 6 27 11 1 .452
5/17/2013 at USC Upstate W 6-2 33 6 8 6 1 0 3 3 0 2 1 0 1 0 0 5 27 11 2 .242
5/18/2013 at USC Upstate L 3-4 37 3 11 3 2 0 1 1 0 1 0 1 0 0 1 6 25 8 0 .297
5/23/2013 vs Lipscomb W 6-1 32 6 9 4 2 0 0 2 0 1 0 1 1 0 0 3 27 11 2 .281
5/24/2013 vs Kennesaw State W 8-7 41 8 9 8 1 1 0 8 1 3 0 2 3 1 0 4 36 15 2 .220
5/25/2013 vs Kennesaw State L 2-5 34 2 6 1 0 0 0 4 0 0 0 1 0 1 0 7 27 15 2 .176
5/26/2013 vs Kennesaw State L 2-4 34 2 8 2 0 0 0 7 0 1 0 1 1 0 2 4 27 10 3 .235
Total 403-242 2172 403 686 358 112 21 41 231 12 71 26 50 38 19 56 287 1632 683 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 West Virginia W 4-0 9.0 7 0 0 1 7 2 0 0 2 0 0 0 1 0 0 0.00
2/16/2013 West Virginia W 7-6 9.0 12 6 5 2 9 0 0 0 2 1 0 0 2 0 0 5.00
2/17/2013 West Virginia L 3-4 9.0 13 4 4 1 6 1 1 0 0 0 1 0 2 1 0 4.00
2/19/2013 at Bethune-Cookman W 4-2 11.0 7 2 2 1 3 1 0 0 1 0 1 0 3 1 0 1.64
2/22/2013 The Citadel L 3-6 11.0 11 6 4 3 10 3 0 0 2 0 6 0 3 2 0 3.27
2/23/2013 The Citadel W 9-8 9.0 16 8 8 1 7 2 0 4 1 0 0 0 4 2 0 8.00
2/24/2013 The Citadel W 4-3 9.0 7 3 3 3 5 0 0 0 0 0 1 0 5 2 0 3.00
2/26/2013 at Florida W 7-6 10.0 13 6 5 3 7 2 0 0 0 0 1 0 6 2 0 4.50
3/1/2013 Jacksonville State W 7-3 9.0 9 3 3 5 6 1 0 0 0 0 0 0 7 2 0 3.00
3/1/2013 Charleston Southern W 10-5 9.0 12 5 5 2 9 1 0 0 0 0 0 0 8 2 0 5.00
3/3/2013 Jacksonville State L 2-5 9.0 7 5 2 2 1 1 0 0 0 0 2 0 8 3 0 2.00
3/3/2013 Charleston Southern W 9-1 9.0 10 1 1 2 6 1 0 1 0 0 0 0 9 3 0 1.00
3/5/2013 at UCF W 9-5 9.0 11 5 1 2 7 3 0 0 0 0 1 0 10 3 0 1.00
3/8/2013 at South Alabama L 5-6 8.1 11 6 5 4 3 1 0 0 0 1 1 0 10 4 0 5.40
3/9/2013 at South Alabama W 15-2 9.0 7 2 1 0 8 3 0 0 0 0 1 0 11 4 0 1.00
3/10/2013 at South Alabama L 8-9 8.0 15 9 8 3 2 3 0 1 1 0 1 0 11 5 0 9.00
3/12/2013 Savannah State W 18-4 9.0 4 4 4 7 11 2 0 1 0 0 1 0 12 5 0 4.00
3/13/2013 at Savannah State L 1-4 8.0 6 4 0 0 5 0 1 0 0 0 0 0 12 6 0 0.00
3/15/2013 Lafayette W 7-5 9.0 13 5 3 1 5 1 0 1 2 0 0 0 13 6 0 3.00
3/16/2013 Lafayette W 7-1 9.0 9 1 1 3 13 2 0 0 1 0 0 0 14 6 0 1.00
3/17/2013 Lafayette W 7-1 9.0 2 1 1 3 7 1 0 0 0 0 0 0 15 6 0 1.00
3/19/2013 at Florida L 4-9 8.0 9 9 9 7 4 1 0 2 2 0 3 0 15 7 0 10.13
3/20/2013 at Florida A&M W 5-2 9.0 11 2 2 1 3 1 0 0 1 0 0 0 16 7 0 2.00
3/22/2013 at Lipscomb W 8-2 9.0 6 2 2 4 6 1 0 0 2 0 0 0 17 7 0 2.00
3/23/2013 at Lipscomb W 7-5 9.0 10 5 5 3 8 4 0 1 0 0 1 0 18 7 0 5.00
3/24/2013 at Lipscomb L 3-4 9.1 10 4 3 3 5 2 0 0 0 0 1 0 18 8 0 2.89
3/26/2013 Bethune-Cookman L 5-6 14.0 16 6 5 2 10 4 0 0 1 0 3 1 18 9 0 3.21
3/28/2013 ETSU W 15-4 9.0 10 4 4 1 6 1 0 0 0 0 0 0 19 9 0 4.00
3/29/2013 ETSU L 5-7 9.0 12 7 5 4 9 1 0 0 0 0 2 0 19 10 0 5.00
3/30/2013 ETSU W 11-4 9.0 10 4 3 1 6 1 1 1 0 0 0 0 20 10 0 3.00
4/2/2013 Bethune-Cookman W 3-1 9.0 3 1 0 1 3 0 0 0 0 0 1 0 21 10 0 0.00
4/5/2013 Mercer L 4-5 9.0 9 5 3 4 7 2 0 0 0 0 0 0 21 11 0 3.00
4/6/2013 Mercer W 10-4 9.0 7 4 4 1 10 1 0 1 0 0 1 0 22 11 0 4.00
4/7/2013 Mercer W 3-2 9.0 8 2 0 2 9 0 0 0 0 0 0 0 23 11 0 0.00
4/10/2013 Florida A&M W 2-0 9.0 8 0 0 1 2 0 0 0 0 0 0 0 24 11 0 0.00
4/12/2013 Northern Kentucky W 12-1 9.0 5 1 0 0 6 0 0 0 0 0 0 0 25 11 0 0.00
4/13/2013 Northern Kentucky W 8-7 13.0 15 7 7 3 9 3 0 1 0 0 2 0 26 11 0 4.85
4/14/2013 Northern Kentucky W 12-4 9.0 5 4 3 5 3 2 0 0 0 0 0 0 27 11 0 3.00
4/19/2013 Kennesaw State L 0-4 9.0 11 4 4 2 9 2 1 0 1 0 0 0 27 12 0 4.00
4/20/2013 Kennesaw State W 9-1 9.0 9 1 1 0 3 1 0 0 0 0 0 0 28 12 0 1.00
4/21/2013 Kennesaw State W 14-3 9.0 8 3 3 1 6 2 0 1 0 0 0 0 29 12 0 3.00
4/26/2013 at Jacksonville W 10-2 9.0 8 2 2 0 4 0 1 0 1 0 0 0 30 12 0 2.00
4/27/2013 at Jacksonville W 10-4 9.0 11 4 3 5 6 1 0 0 1 0 0 0 31 12 0 3.00
4/28/2013 at Jacksonville W 12-1 9.0 9 1 1 0 6 1 0 0 0 0 0 0 32 12 0 1.00
4/30/2013 Georgia Southern W 5-4 11.0 10 4 3 1 11 2 0 0 1 0 0 0 33 12 0 2.45
5/4/2013 at Stetson L 4-9 8.0 14 9 8 2 6 0 0 1 0 0 2 0 33 13 0 9.00
5/5/2013 at Stetson W 3-0 7.0 7 0 0 0 5 1 0 0 0 0 0 0 34 13 0 0.00
5/5/2013 at Stetson L 6-7 8.0 13 7 6 2 3 0 0 1 1 0 0 0 34 14 0 6.75
