North Florida vs Jacksonville
4/27/2013
Sessions Stadium
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 10 | 15 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 11 | 2 |
Win: Allbritton, Nick (4-6)Loss: Mcrae,alex (3-5)Save: Trexler, David (1)
Scoring Summary
Team | UNF | JU |
---|---|---|
1st MARINCOV doubled down the lf line, RBI (1-1); KARMERIS, P advanced to third; WIELBRUDA scored. | 1 | 0 |
1st DEWEES singled to center field, RBI (1-1); MARINCOV advanced to third; KARMERIS, P scored. | 2 | 0 |
1st WEEKS doubled to left field, RBI (0-0); DEWEES advanced to third; MARINCOV scored. | 3 | 0 |
1st KARMERIS, N singled to left center, RBI (0-1); WEEKS advanced to third; DEWEES scored. | 4 | 0 |
1st KARMERIS, N out at second c to 3b, caught stealing; WEEKS scored. | 5 | 0 |
2nd Huxtable,J flied out to lf, SF, RBI (0-0); Luther,D scored. | 5 | 1 |
5th ROBERSON singled to center field, RBI (0-0); DEWEES advanced to third; MARINCOV scored. | 6 | 1 |
5th Dillard,D singled to shortstop, RBI (3-1); Houck,Z advanced to third; Ruckel,G scored, unearned. | 6 | 2 |
7th WEEKS reached on a fielding error by rf, advanced to second on the error (3-2); MARINCOV scored, unearned. | 7 | 2 |
7th KARMERIS, N singled to left field, RBI (0-0); WEEKS scored, unearned. | 8 | 2 |
7th Koslowski,N singled through the right side, RBI (0-0); Dillard,D advanced to second, out at second rf to c to ss; Ricci,N advanced to third; Loosen,E scored. | 8 | 3 |
8th MARINCOV doubled down the lf line, ground-rule, RBI (1-0); WIELBRUDA scored. | 9 | 3 |
8th MARINCOV stole third, scored on a throwing error by c, unearned. | 10 | 3 |
9th Dillard,D advanced to second on a wild pitch; Loosen,E scored on a wild pitch. | 10 | 4 |
North Florida
Batting
Baserunning
Fielding
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Houck, Zach | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ricci, Nate | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillard, Dylan | LF | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Koslowski, Nathan | CF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
North, Brady | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Luther, Drew | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Molter, Kris | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Huxtable, Jake | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruckel, Garrett | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rowe, Braddock | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosen, Ethan | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcrae, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Corben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 3 | 5 | 0 | 6 | 10 |
Batting
2B: Loosen, Ethan (1)
SF: Huxtable, Jake (1)
Baserunning SB: Dillard, Dylan (1)
Fielding
E: Houck, Zach (1); Ruckel, Garrett (1)
DP: North, Brady (1); Huxtable, Jake (1); Loosen, Ethan (1)
North Florida
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcrae, Alex | 5.0 | 9 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 92 |
Tanner, Jeff | 2.0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 39 |
Gordon, Zach | 0.1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Woods, Drew | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 |
Madden, Corben | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 |
Totals | 15 | 10 | 7 | 4 | 8 | 3 | 0 | 2 | 0 | 41 | 47 | 7 | 10 | 167 |
Loss: Mcrae, Alex (3-5)
HBP:
Tanner, Jeff (1); Woods, Drew (1)
Save: Trexler, David (2)
;
PB:
Ruckel, Garrett (1)