Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2014 Women's Soccer Cumulative Statistics

Team (5-12-1, 3-3-1)

Overall Team Statistics
Statistic North Florida Opponents
Shots
Goals 13 30
Goals Per Game 0.72 1.67
Shots 201 276
Shots Per Game 11.2 15.3
Shots Percentage 0.065 0.109
Shots On Goal 84-201 144-276
Shots On Goal Percentage 0.418 0.522
Penalties
Yellow Cards 10 10
Red Cards 2 1
Miscellaneous
Assists 12 22
Saves 114 71
Fouls 162 173
Corner Kicks 60 80
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Gray, Kayla 20Gray, Kayla 18 11 963 3 3 9 21 0.143 9 0.429 1-0 1 0-0
16 Holdsworth, Jill 16Holdsworth, Jill 18 18 1598 1 4 6 28 0.036 10 0.357 0-0 0 0-0
10 Aritt, Kayla 10Aritt, Kayla 14 2 559 2 0 4 10 0.200 6 0.600 1-0 1 0-0
11 Fischler, Amanda 11Fischler, Amanda 13 9 692 1 2 4 9 0.111 2 0.222 2-1 1 0-0
26 Parado, Hanna 26Parado, Hanna 18 15 1461 2 0 4 14 0.143 5 0.357 0-0 1 0-0
3 Bredeau, Alexis 3Bredeau, Alexis 16 16 1169 1 1 3 29 0.034 11 0.379 0-0 0 0-0
2 Wasser, Sarah 2Wasser, Sarah 13 9 652 1 1 3 16 0.063 10 0.625 1-0 0 0-0
9 Keating, Lanie 9Keating, Lanie 17 17 1511 1 0 2 30 0.033 15 0.500 2-0 1 0-0
14 Kinlaw, Jess 14Kinlaw, Jess 18 15 1451 1 0 2 10 0.100 3 0.300 0-0 0 0-0  
4 Doucet, Danielle 4Doucet, Danielle 13 0 245 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Carmean, Ashley 8Carmean, Ashley 13 13 968 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Dorsey, Megan 1Dorsey, Megan 17 17 1484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ekeli, Victoria 24Ekeli, Victoria 2 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fernandez, Alex 23Fernandez, Alex 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kader, Caitlin 17Kader, Caitlin 5 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Liguori, Gabrielle 18Liguori, Gabrielle 13 10 740 0 0 0 9 0.000 1 0.111 1-0 0 0-0
6 Marzi, Jennifer 6Marzi, Jennifer 18 18 1416 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Olson, Mikki 7Olson, Mikki 16 8 778 0 0 0 7 0.000 3 0.429 0-0 0 0-0
21 Opila, Marley 21Opila, Marley 9 5 331 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Pistey, Dana 5Pistey, Dana 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pollock, Kendall 13Pollock, Kendall 16 8 1001 0 0 0 2 0.000 1 0.500 2-1 0 0-0
12 Steininger, Jenna 12Steininger, Jenna 14 6 835 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Villavicencio, Pam 15Villavicencio, Pam 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18162 13 12 38 201 0.065 84 0.418 10-2 5 0-0
Opponent 18 - 18277 30 22 82 276 0.109 144 0.522 10-1 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dorsey, Megan 1Dorsey, Megan 17 17 1484:56 28 1.70 96 0.774 4 11 1 2/1 228
24 Ekeli, Victoria 24Ekeli, Victoria 2 1 178:44 2 1.01 12 0.857 1 1 0 0/1 40
Total 18 - 1663:40 30 1.62 108 0.783 5 12 1 3 268
Opponents 18 - 1663:40 13 0.70 69 0.841 11 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Gray, Kayla 20Gray, Kayla 8 5 461 1 2 4 10 0.100 4 0.400 1-0 1 0-0
16 Holdsworth, Jill 16Holdsworth, Jill 8 8 695 1 2 4 14 0.071 4 0.286 0-0 0 0-0
11 Fischler, Amanda 11Fischler, Amanda 7 5 351 1 1 3 5 0.200 2 0.400 0-0 1 0-0
3 Bredeau, Alexis 3Bredeau, Alexis 6 6 469 1 0 2 16 0.063 8 0.500 0-0 0 0-0
14 Kinlaw, Jess 14Kinlaw, Jess 8 7 681 1 0 2 5 0.200 1 0.200 0-0 0 0-0  
26 Parado, Hanna 26Parado, Hanna 8 8 689 1 0 2 4 0.250 3 0.750 0-0 1 0-0
10 Aritt, Kayla 10Aritt, Kayla 5 0 170 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Carmean, Ashley 8Carmean, Ashley 3 3 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dorsey, Megan 1Dorsey, Megan 7 7 561 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Doucet, Danielle 4Doucet, Danielle 6 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ekeli, Victoria 24Ekeli, Victoria 2 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kader, Caitlin 17Kader, Caitlin 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Keating, Lanie 9Keating, Lanie 8 8 733 0 0 0 21 0.000 8 0.381 0-0 0 0-0
18 Liguori, Gabrielle 18Liguori, Gabrielle 4 1 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Marzi, Jennifer 6Marzi, Jennifer 8 8 690 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Olson, Mikki 7Olson, Mikki 8 6 488 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Pollock, Kendall 13Pollock, Kendall 8 7 655 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Steininger, Jenna 12Steininger, Jenna 7 5 517 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Villavicencio, Pam 15Villavicencio, Pam 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wasser, Sarah 2Wasser, Sarah 3 3 162 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8052 6 5 17 89 0.067 37 0.416 10-2 3 0-0
Opponent 8 - 8130 11 10 32 141 0.078 68 0.482 10-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dorsey, Megan 1Dorsey, Megan 7 7 561:16 9 1.44 43 0.827 2 3 1 2/1 99
24 Ekeli, Victoria 24Ekeli, Victoria 2 1 178:44 2 1.01 12 0.857 1 1 0 0/1 40
Total 8 - 740:00 11 1.34 55 0.833 3 4 1 3 139
Opponents 8 - 740:00 6 0.73 30 0.833 4 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 vs HPU L 3-4 (0-1-0) 439 GRAY, Kayla (1) (HOLDSWORTH, Jill)
WASSER, Sarah (1)
ARITT, Kayla (1) (BREDEAU, Alexis)
8/24/2014 vs FIU L 0-3 (0-2-0) 324
8/29/2014 vs Lafayette L 0-1 (0-3) 1187
8/31/2014 vs Boston College L 0-5 (0-4) 254
9/5/2014 at Charleston So. L 0-1 (0-5-0) 107
9/7/2014 at The Citadel W 2-1 (1-5-0) 225 GRAY, Kayla (2) (HOLDSWORTH, Jill)
ARITT, Kayla (2) (DOUCET, Danielle , GRAY, Kayla)
9/12/2014 at Georgia State L 0-1 (1-6-0) 162
9/19/2014 at South Alabama L 0-1 (1-7) 246
9/21/2014 at Troy L 0-1 (1-8) 78
9/26/2014 vs FGCU L 0-3 (1-9 (0-1 ASUN)) 337
9/28/2014 vs DAV W 2-1 (2-9-0) 238 PARADO, Hanna (1) (FISCHLER, Amanda , WASSER, Sarah)
KEATING, Lanie (1)
10/3/2014 at Lipscomb T 0-0 (2-9-1,0-1-1 A-Sun) 0-1-1 A-Sun 149
10/5/2014 at Northern Kentucky W 2-1 (3-9-1, 1-1-1) 1-1-1 318 KINLAW, Jess (1) (HOLDSWORTH, Jill)
GRAY, Kayla (3) (HOLDSWORTH, Jill)
10/10/2014 vs UPST W 2-0 (4-9-1 (2-1-1 A-Sun)) 297 FISCHLER, Amanda (1) (GRAY, Kayla)
HOLDSWORTH, Jill (1)
10/12/2014 vs Kennesaw St. W 1-0 (5-9-1 (3-1-1 A-Sun)) 219 PARADO, Hanna (2) (FISCHLER, Amanda)
10/17/2014 at Stetson L 1-2 (5-10-1, 3-2-1) 3-2-1 390 BREDEAU, Alexis (0) (GRAY, Kayla)
10/24/2014 vs JU L 0-3 (5-11-1 (3-3-1 ASun)) 1683
11/1/2014 vs Northern Kentucky L 0-2 (5-12-1) 193

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 vs HPU 3-4 3 2 8 11 0.273 6 0.545 0-0 0 0-0 925
8/24/2014 vs FIU 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 1001
8/29/2014 vs Lafayette 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 983
8/31/2014 vs Boston College 0-5 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
9/5/2014 at Charleston So. 0-1 0 0 0 19 0.000 10 0.526 2-0 0 0-0 991
9/7/2014 at The Citadel 2-1 2 3 7 11 0.182 7 0.636 1-1 1 0-0 990
9/12/2014 at Georgia State 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 992
9/19/2014 at South Alabama 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1013
9/21/2014 at Troy 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1114
9/26/2014 vs FGCU 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/28/2014 vs DAV 2-1 2 2 6 13 0.154 5 0.385 3-1 1 0-0 1111
10/3/2014 at Lipscomb 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1210
10/5/2014 at Northern Kentucky 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 946
10/10/2014 vs UPST 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0 946
10/12/2014 vs Kennesaw St. 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0 990
10/17/2014 at Stetson 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
10/24/2014 vs JU 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
11/1/2014 vs Northern Kentucky 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
Total 13-30 13 12 38 201 0.065 84 0.418 10-2 5 0-0 18162
Opponent - 30 22 82 276 0.109 144 0.522 10-1 12 - 18277

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 HPU 3-4 90:00 4 4.00 3 0.429 0 1 0 0 11
8/24/2014 FIU 0-3 90:00 3 3.50 5 0.625 0 1 0 0 17
8/29/2014 Lafayette 0-1 90:00 1 2.67 3 0.750 0 1 0 0 6
8/31/2014 Boston College 0-5 90:00 5 3.25 8 0.615 0 1 0 0 15
9/5/2014 Charleston So. 0-1 90:00 1 2.80 9 0.900 0 1 0 0 13
9/7/2014 The Citadel 2-1 90:00 1 2.50 2 0.667 1 0 0 0 8
9/12/2014 Georgia State 0-1 90:00 1 2.29 5 0.833 0 1 0 0 11
9/19/2014 South Alabama 0-1 90:00 1 2.13 10 0.909 0 1 0 0 20
9/21/2014 Troy 0-1 102:24 1 1.97 9 0.900 0 1 0 0 17
9/26/2014 FGCU 0-3 90:00 3 2.07 7 0.700 0 1 0 0 18
9/28/2014 DAV 2-1 101:16 1 1.95 3 0.750 1 0 0 0 11
10/3/2014 Lipscomb 0-0 110:00 0 1.76 13 1.000 0 0 1 1 26
10/5/2014 Northern Kentucky 2-1 90:00 1 1.71 8 0.889 1 0 0 0 19
10/10/2014 UPST 2-0 90:00 0 1.59 6 1.000 1 0 0 1 7
10/12/2014 Kennesaw St. 1-0 90:00 0 1.49 8 1.000 1 0 0 1 22
10/17/2014 Stetson 1-2 90:00 2 1.52 5 0.714 0 1 0 0 18
10/24/2014 JU 0-3 90:00 3 1.60 7 0.700 0 1 0 0 19
11/1/2014 Northern Kentucky 0-2 90:00 2 1.62 3 0.600 0 1 0 0 10
Totals - 1663 30 1.62 114 0.792 5 12 1 3 268
Opponent - 1663:40 13 0.70 71 0.845 12 5 1 11 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 HPU 4-3 4 1 9 11 0.364 7 0.636 0-0 1 0-0 1011
8/24/2014 FIU 3-0 3 2 8 18 0.167 8 0.444 0-0 1 1-1 989
8/29/2014 Lafayette 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 969
8/31/2014 Boston College 5-0 5 4 14 17 0.294 13 0.765 0-0 1 0-0 988
9/5/2014 Charleston So. 1-0 1 1 3 13 0.077 10 0.769 1-0 1 0-0 988
9/7/2014 The Citadel 1-2 1 0 2 9 0.111 3 0.333 1-0 0 1-1 991
9/12/2014 Georgia State 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 989
9/19/2014 South Alabama 1-0 1 1 3 20 0.050 11 0.550 1-0 1 0-0 990
9/21/2014 Troy 1-0 1 1 3 17 0.059 10 0.588 1-0 1 0-0 1129
9/26/2014 FGCU 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0 1006
9/28/2014 DAV 1-2 1 1 3 12 0.083 4 0.333 1-1 0 0-0 1103
10/3/2014 Lipscomb 0-0 0 0 0 26 0.000 13 0.500 0-0 0 0-0 1205
10/5/2014 Northern Kentucky 1-2 1 1 3 19 0.053 9 0.474 1-0 0 0-0 990
10/10/2014 UPST 0-2 0 0 0 7 0.000 6 0.857 2-0 0 0-0 990
10/12/2014 Kennesaw St. 0-1 0 0 0 23 0.000 8 0.348 0-0 0 0-0 945
10/17/2014 Stetson 2-1 2 3 7 18 0.111 7 0.389 0-0 1 0-0 991
10/24/2014 JU 3-0 3 2 8 19 0.158 10 0.526 0-0 1 0-0 1013
11/1/2014 Northern Kentucky 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
Total 30-13 30 22 82 276 0.109 144 0.522 10-1 12 2-2 18277
North Florida - 13 12 38 201 0.065 84 0.418 10-2 5 - 18162

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 HPU 4-3 90:00 3 3.00 3 0.500 1 0 0 0 11
8/24/2014 FIU 3-0 90:00 0 1.50 0 0.00 1 0 0 1 5
8/29/2014 Lafayette 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
8/31/2014 Boston College 5-0 90:00 0 0.75 2 1.000 1 0 0 1 12
9/5/2014 Charleston So. 1-0 90:00 0 0.60 10 1.000 1 0 0 1 19
9/7/2014 The Citadel 1-2 90:00 2 0.83 5 0.714 0 1 0 0 11
9/12/2014 Georgia State 1-0 90:00 0 0.71 5 1.000 1 0 0 1 11
9/19/2014 South Alabama 1-0 90:00 0 0.63 5 1.000 1 0 0 1 7
9/21/2014 Troy 1-0 102:24 0 0.55 4 1.000 1 0 0 1 11
9/26/2014 FGCU 3-0 90:00 0 0.49 4 1.000 1 0 0 1 9
9/28/2014 DAV 1-2 101:16 2 0.62 3 0.600 0 1 0 0 13
10/3/2014 Lipscomb 0-0 110:00 0 0.56 6 1.000 0 0 1 1 14
10/5/2014 Northern Kentucky 1-2 90:00 2 0.67 5 0.714 0 1 0 0 11
10/10/2014 UPST 0-2 90:00 2 0.76 6 0.750 0 1 0 0 15
10/12/2014 Kennesaw St. 0-1 90:00 1 0.77 0 0.000 0 1 0 0 7
10/17/2014 Stetson 2-1 90:00 1 0.79 6 0.857 1 0 0 0 13
10/24/2014 JU 3-0 90:00 0 0.74 3 1.000 1 0 0 1 12
11/1/2014 Northern Kentucky 2-0 90:00 0 0.70 1 1.000 1 0 0 1 7
Totals - 1663 13 0.70 71 0.845 12 5 1 11 199
North Florida - 1663:40 30 1.62 114 0.792 5 12 1 3 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 vs HPU 3-4 3/4 2/1 11/11 6/7 0/4 0/0 0/0
8/24/2014 vs FIU 0-3 0/3 0/2 5/18 0/8 1/1 0/0 0/0
8/29/2014 vs Lafayette 0-1 0/1 0/0 12/7 3/4 4/3 1/1 0/0
8/31/2014 vs Boston College 0-5 0/5 0/4 12/17 2/13 2/9 0/0 0/0
9/5/2014 at Charleston So. 0-1 0/1 0/1 19/13 10/10 6/4 2/1 0/0
9/7/2014 at The Citadel 2-1 2/1 3/0 11/9 7/3 5/3 1/1 1/0
9/12/2014 at Georgia State 0-1 0/1 0/1 11/11 5/6 6/3 1/1 0/0
9/19/2014 at South Alabama 0-1 0/1 0/1 7/20 5/11 4/9 0/1 0/0
9/21/2014 at Troy 0-1 0/1 0/1 11/17 4/10 0/7 0/1 0/0
9/26/2014 vs FGCU 0-3 0/3 0/3 10/19 4/10 2/6 0/0 0/0
9/28/2014 vs DAV 2-1 2/1 2/1 13/12 5/4 5/7 3/1 1/1
10/3/2014 at Lipscomb 0-0 0/0 0/0 14/26 6/13 4/2 0/0 0/0
10/5/2014 at Northern Kentucky 2-1 2/1 2/1 11/19 7/9 4/6 1/1 0/0
10/10/2014 vs UPST 2-0 2/0 1/0 15/7 8/6 1/0 1/2 0/0
10/12/2014 vs Kennesaw St. 1-0 1/0 1/0 7/23 1/8 1/4 0/0 0/0
10/17/2014 at Stetson 1-2 1/2 1/3 13/18 7/7 5/3 0/0 0/0
10/24/2014 vs JU 0-3 0/3 0/2 12/19 3/10 6/6 0/0 0/0
11/1/2014 vs Northern Kentucky 0-2 0/2 0/1 7/10 1/5 4/3 0/0 0/0
Totals 13/30 12/22 201/276 84/144 60/80 10/10 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 HPU (8/22/2014)
GOALS 3 HPU (8/22/2014)
ASSISTS 3 The Citadel (9/7/2014)
SHOTS 19 Charleston So. (9/5/2014)
SHOTS ON GOAL 10 Charleston So. (9/5/2014)
SAVES 13 Lipscomb (10/3/2014)
FOULS 14 Lafayette (8/29/2014)
Charleston So. (9/5/2014)
CORNER KICKS 6 Charleston So. (9/5/2014)
Georgia State (9/12/2014)
JU (10/24/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Boston College (8/31/2014)
GOALS 5 Boston College (8/31/2014)
ASSISTS 4 Boston College (8/31/2014)
SHOTS 26 Lipscomb (10/3/2014)
SHOTS ON GOAL 13 Boston College (8/31/2014)
Lipscomb (10/3/2014)
SAVES 10 Charleston So. (9/5/2014)
FOULS 14 Northern Kentucky (11/1/2014)
CORNER KICKS 9 Boston College (8/31/2014)
South Alabama (9/19/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Kennesaw St. (10/12/2014)
Stetson (10/17/2014)
GOALS 1 Kennesaw St. (10/12/2014)
Stetson (10/17/2014)
ASSISTS 1 UPST (10/10/2014)
Kennesaw St. (10/12/2014)
Stetson (10/17/2014)
SHOTS 5 FIU (8/24/2014)
South Alabama (9/19/2014)
Kennesaw St. (10/12/2014)
Northern Kentucky (11/1/2014)
SHOTS ON GOAL 1 Kennesaw St. (10/12/2014)
Northern Kentucky (11/1/2014)
SAVES 2 HPU (8/22/2014)
Lafayette (8/29/2014)
The Citadel (9/7/2014)
DAV (9/28/2014)
Northern Kentucky (11/1/2014)
FOULS 3 Boston College (8/31/2014)
FGCU (9/26/2014)
CORNER KICKS 1 FIU (8/24/2014)
UPST (10/10/2014)
Kennesaw St. (10/12/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lafayette (8/29/2014)
The Citadel (9/7/2014)
GOALS 1 Lafayette (8/29/2014)
Charleston So. (9/5/2014)
The Citadel (9/7/2014)
Georgia State (9/12/2014)
South Alabama (9/19/2014)
Troy (9/21/2014)
DAV (9/28/2014)
Northern Kentucky (10/5/2014)
ASSISTS 1 HPU (8/22/2014)
Charleston So. (9/5/2014)
Georgia State (9/12/2014)
South Alabama (9/19/2014)
Troy (9/21/2014)
DAV (9/28/2014)
Northern Kentucky (10/5/2014)
Northern Kentucky (11/1/2014)
SHOTS 7 Lafayette (8/29/2014)
The Citadel (9/7/2014)
UPST (10/10/2014)
SHOTS ON GOAL 3 Lafayette (8/29/2014)
The Citadel (9/7/2014)
DAV (9/28/2014)
SAVES 1 Northern Kentucky (11/1/2014)
FOULS 4 Boston College (8/31/2014)
JU (10/24/2014)
CORNER KICKS 1 FIU (8/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 The Citadel (9/7/2014)
GOALS 1 HPU (8/22/2014)
The Citadel (9/7/2014)
DAV (9/28/2014)
Northern Kentucky (10/5/2014)
UPST (10/10/2014)
Kennesaw St. (10/12/2014)
Stetson (10/17/2014)
ASSISTS 2 Northern Kentucky (10/5/2014)
SHOTS 6 UPST (10/10/2014)
SHOTS ON GOAL 4 Charleston So. (9/5/2014)
UPST (10/10/2014)
SAVES 13 Lipscomb (10/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 HPU (8/22/2014)
GOALS 3 HPU (8/22/2014)
ASSISTS 3 The Citadel (9/7/2014)
SHOTS 19 Charleston So. (9/5/2014)
SHOTS ON GOAL 10 Charleston So. (9/5/2014)
SAVES 13 Lipscomb (10/3/2014)
FOULS 14 Lafayette (8/29/2014)
Charleston So. (9/5/2014)
CORNER KICKS 6 Charleston So. (9/5/2014)
Georgia State (9/12/2014)
JU (10/24/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 GRAY, Kayla
The Citadel (9/7/2014)
GOALS 1 WASSER, Sarah
ARITT, Kayla
KEATING, Lanie
KINLAW, Jess
FISCHLER, Amanda
PARADO, Hanna
BREDEAU, Alexis
HPU (8/22/2014)
The Citadel (9/7/2014)
DAV (9/28/2014)
Northern Kentucky (10/5/2014)
UPST (10/10/2014)
Kennesaw St. (10/12/2014)
Stetson (10/17/2014)
ASSISTS 2 HOLDSWORTH, Jill
Northern Kentucky (10/5/2014)
SHOTS 6 HOLDSWORTH, Jill
UPST (10/10/2014)
SHOTS ON GOAL 4 KEATING, Lanie
HOLDSWORTH, Jill
Charleston So. (9/5/2014)
UPST (10/10/2014)
SAVES 13 DORSEY, Megan
Lipscomb (10/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Gray, Kayla 9
Holdsworth, Jill 6
Aritt, Kayla 4
Fischler, Amanda 4
Parado, Hanna 4
Team Leaders: Goals
Player High
Goals
Gray, Kayla 3
Aritt, Kayla 2
Parado, Hanna 2
Holdsworth, Jill 1
Fischler, Amanda 1
Team Leaders: Assists
Player High
Assists
Holdsworth, Jill 4
Gray, Kayla 3
Fischler, Amanda 2
Bredeau, Alexis 1
Wasser, Sarah 1
Team Leaders: Shots
Player High
Shots
Keating, Lanie 30
Bredeau, Alexis 29
Holdsworth, Jill 28
Gray, Kayla 21
Wasser, Sarah 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keating, Lanie 15
Bredeau, Alexis 11
Holdsworth, Jill 10
Wasser, Sarah 10
Gray, Kayla 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gray, Kayla 1
Aritt, Kayla 1
Fischler, Amanda 1
Parado, Hanna 1
Keating, Lanie 1