Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Dewees, Donnie 10 Dewees, Donnie .422 1.232 60-60 251 88 106 12 8 18 68 188 .749 30 2 16 2 .483 3 1 23-26
9 Roberson, Ryan 9 Roberson, Ryan .347 .922 55-55 222 41 77 15 1 8 64 118 .532 13 4 13 2 .390 2 6 1-1
23 Olmstead, Corbin 23 Olmstead, Corbin .308 .923 58-53 214 46 66 13 1 13 42 120 .561 16 3 37 9 .362 2 0 3-3
26 Higginbothem, Trent 26 Higginbothem, Trent .305 .804 60-60 246 53 75 12 0 7 65 108 .439 25 3 26 5 .365 8 1 1-1
2 Brooks, Kyle 2 Brooks, Kyle .303 .729 47-47 195 50 59 8 1 0 25 69 .354 17 8 12 5 .375 4 7 9-10
15 Karmeris, Nick 15 Karmeris, Nick .291 .828 54-49 165 29 48 8 2 4 32 72 .436 18 10 27 6 .392 1 1 3-4
37 Ferguson, Garrick 37 Ferguson, Garrick .280 .749 57-53 189 47 53 9 4 2 32 76 .402 17 4 38 5 .347 3 6 13-16
3 Ervin, Patrick 3 Ervin, Patrick .259 .637 60-59 212 42 55 3 1 0 24 60 .283 27 5 30 6 .354 2 6 0-4
35 Skinner, Keith 35 Skinner, Keith .325 .824 43-40 154 26 50 7 0 3 32 66 .429 19 1 19 2 .395 3 6 0-1
31 Abbatinozzi, James 31 Abbatinozzi, James .315 .816 29-25 92 12 29 4 0 1 16 36 .391 17 2 14 4 .425 2 1 2-3
1 Bacon, Alex 1 Bacon, Alex .286 .764 40-21 84 15 24 5 0 0 11 29 .345 14 6 13 3 .419 1 1 4-4
4 Merritt, Alex 4 Merritt, Alex .265 .696 22-9 49 10 13 0 0 2 7 19 .388 2 1 5 1 .308 0 0 0-0
28 Higdon, Dakota 28 Higdon, Dakota .229 .611 20-8 35 2 8 2 0 0 4 10 .286 3 2 2 0 .325 0 0 1-2
5 Olivera, Bubba 5 Olivera, Bubba .214 .414 18-2 14 5 3 0 0 0 1 3 .214 0 0 1 0 .200 1 0 1-2
8 Voyles, Blake 8 Voyles, Blake .188 .547 15-8 32 7 6 2 0 0 4 8 .250 5 0 7 1 .297 0 0 1-1
34 Retamoza, Tim 34 Retamoza, Tim .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .312 .841 61-61 2155 473 672 100 18 58 427 982 .456 223 52 260 51 .385 32 36 62-78
Opponents .271 .698 61-61 2048 253 555 77 12 27 225 737 .360 187 34 386 50 .338 25 39 42-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Naylor, Matthew 39Naylor, Matthew 1.78 1.14 8-0 28-0 0 0-2 0 65.2 56 15 13 19 37 5 0 3 230 .243 0 4 1 5 7
21 Incinelli, Evan 21Incinelli, Evan 2.71 1.25 6-3 15-10 1 1-0 0 66.1 72 23 20 11 33 12 1 3 254 .283 1 5 0 3 1
24 Baker, Bryan 24Baker, Bryan 3.73 1.53 6-2 15-11 0 0-0 0 62.2 61 33 26 35 41 11 0 3 236 .258 5 2 1 2 4
38 DuPont, Tyler 38DuPont, Tyler 3.98 1.30 6-2 16-8 0 0-0 0 61.0 64 30 27 15 36 12 5 3 230 .278 1 8 1 3 9
23 Olmstead, Corbin 23Olmstead, Corbin 0.25 .85 1-0 23-0 0 0-2 9 35.1 21 5 1 9 48 1 0 0 123 .171 2 2 2 0 3
18 Vaka, Matt 18Vaka, Matt 1.78 1.22 3-1 13-13 0 0-2 0 50.2 45 11 10 17 21 4 0 0 182 .247 4 3 3 1 1
44 Deppermann, Brad 44Deppermann, Brad 3.57 .91 2-0 5-3 0 0-0 1 17.2 15 7 7 1 19 4 0 2 65 .231 0 2 1 0 0
29 Cardwell, Jamie 29Cardwell, Jamie 3.86 1.07 1-0 14-0 0 0-0 0 14.0 14 6 6 1 8 2 0 2 52 .269 3 1 0 1 0
6 VanSickle, Dan 6VanSickle, Dan 4.17 1.27 1-2 19-2 0 0-0 0 41.0 45 20 19 7 29 2 1 2 154 .292 2 1 0 2 5
20 Moore, Tyler 20Moore, Tyler 4.20 1.44 3-3 10-10 0 0-1 0 49.1 50 26 23 21 40 6 1 3 182 .275 1 1 3 5 4
36 Smith, Alex 36Smith, Alex 4.39 1.65 5-1 19-0 0 0-1 1 26.2 27 13 13 17 29 2 0 1 99 .273 3 2 0 1 2
32 Andrews, Conner 32Andrews, Conner 5.52 1.91 0-0 9-2 0 0-0 0 14.2 18 12 9 10 13 2 1 2 57 .316 5 0 0 2 0
16 Polansky, Adam 16Polansky, Adam 5.68 1.58 1-0 7-0 0 0-0 0 12.2 17 9 8 3 6 5 0 1 52 .327 1 0 0 0 1
7 Drury, Zach 7Drury, Zach 8.49 2.06 1-0 6-2 0 0-0 0 11.2 15 12 11 9 9 4 1 0 47 .319 1 2 0 0 1
11 Suskauer, John 11Suskauer, John 9.00 2.50 1-1 4-0 0 0-0 0 6.0 10 7 6 5 8 0 1 1 27 .370 1 0 0 0 0
33 Miller, Nick 33Miller, Nick 10.80 2.00 0-0 11-0 0 0-0 0 10.0 15 12 12 5 8 3 0 1 44 .341 2 1 0 0 0
25 Moritz, Daniel 25Moritz, Daniel 74.25 9.00 0-1 3-0 0 0-0 0 1.1 10 12 11 2 1 2 1 0 14 .714 0 0 0 0 1
Totals 3.65 1.36 45-16 217-61 1 4 11 546.2 555 253 222 187 386 77 12 27 2048 .271 32 34 12 25 39
Opponents 6.44 1.71 16-45 248-61 3 0 11 524.1 672 473 375 223 260 100 18 58 2155 .312 59 52 4 32 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Olmstead, Corbin 23 Olmstead, Corbin 25 5 20 0 1.000 0 1 0 0 0
18 Vaka, Matt 18 Vaka, Matt 16 4 12 0 1.000 0 6 3 0 0
21 Incinelli, Evan 21 Incinelli, Evan 12 3 9 0 1.000 2 7 2 0 0
8 Voyles, Blake 8 Voyles, Blake 11 10 1 0 1.000 0 0 0 1 0
20 Moore, Tyler 20 Moore, Tyler 10 0 10 0 1.000 0 0 1 0 0
36 Smith, Alex 36 Smith, Alex 7 3 4 0 1.000 0 0 2 0 0
28 Higdon, Dakota 28 Higdon, Dakota 6 6 0 0 1.000 0 0 0 0 0
25 Moritz, Daniel 25 Moritz, Daniel 1 0 1 0 1.000 0 1 0 0 0
29 Cardwell, Jamie 29 Cardwell, Jamie 1 1 0 0 1.000 0 1 0 0 0
32 Andrews, Conner 32 Andrews, Conner 1 0 1 0 1.000 0 4 0 0 0
44 Deppermann, Brad 44 Deppermann, Brad 1 0 1 0 1.000 0 0 0 0 0
7 Drury, Zach 7 Drury, Zach 1 0 1 0 1.000 0 1 0 0 0
9 Roberson, Ryan 9 Roberson, Ryan 564 540 23 1 .998 45 0 0 0 0
35 Skinner, Keith 35 Skinner, Keith 270 237 32 1 .996 3 24 9 0 0
3 Ervin, Patrick 3 Ervin, Patrick 325 98 225 2 .994 44 0 0 0 0
31 Abbatinozzi, James 31 Abbatinozzi, James 179 162 15 2 .989 1 18 5 1 1
15 Karmeris, Nick 15 Karmeris, Nick 128 120 6 2 .984 13 0 0 0 0
1 Bacon, Alex 1 Bacon, Alex 63 60 2 1 .984 0 0 0 0 0
37 Ferguson, Garrick 37 Ferguson, Garrick 105 97 6 2 .981 2 0 0 0 0
26 Higginbothem, Trent 26 Higginbothem, Trent 187 55 126 6 .968 18 0 0 0 0
2 Brooks, Kyle 2 Brooks, Kyle 238 70 160 8 .966 33 0 0 0 0
10 Dewees, Donnie 10 Dewees, Donnie 148 137 6 5 .966 1 0 0 0 0
4 Merritt, Alex 4 Merritt, Alex 25 11 13 1 .960 2 0 0 0 0
38 DuPont, Tyler 38 DuPont, Tyler 23 5 17 1 .957 1 6 1 0 0
39 Naylor, Matthew 39 Naylor, Matthew 20 3 16 1 .950 2 4 2 0 0
5 Olivera, Bubba 5 Olivera, Bubba 17 7 9 1 .941 2 0 0 0 0
24 Baker, Bryan 24 Baker, Bryan 15 4 9 2 .867 2 3 1 0 0
6 VanSickle, Dan 6 VanSickle, Dan 9 2 5 2 .778 1 4 2 0 0
11 Suskauer, John 11 Suskauer, John 1 0 0 1 .000 0 2 0 0 0
33 Miller, Nick 33 Miller, Nick 1 0 0 1 .000 0 0 1 0 0
16 Polansky, Adam 16 Polansky, Adam 0 0 0 0 .000 0 2 0 0 0
34 Retamoza, Tim 34 Retamoza, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 2410 1640 730 40 .983 63 84 29 2 1
Opponents 2406 1573 719 114 .953 60 124 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Olivera, Bubba 5Olivera, Bubba 1.000 2.000 6-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
10 Dewees, Donnie 10Dewees, Donnie .473 1.352 21-21 93 31 44 5 2 8 24 77 .828 10 0 7 0 .524 0 1 6-7
4 Merritt, Alex 4Merritt, Alex .400 .800 4-0 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
31 Abbatinozzi, James 31Abbatinozzi, James .370 .981 10-8 27 5 10 0 0 1 5 13 .481 7 1 3 1 .500 1 0 1-1
35 Skinner, Keith 35Skinner, Keith .354 1.001 13-13 48 9 17 2 0 3 14 28 .583 5 1 3 0 .418 1 3 0-0
9 Roberson, Ryan 9Roberson, Ryan .333 .982 20-20 75 15 25 3 0 5 22 43 .573 9 2 3 2 .409 2 2 0-0
1 Bacon, Alex 1Bacon, Alex .292 .785 15-5 24 4 7 1 0 0 4 8 .333 5 2 3 0 .452 0 0 0-0
2 Brooks, Kyle 2Brooks, Kyle .290 .708 21-21 93 20 27 4 1 0 9 33 .355 6 3 4 3 .353 0 4 4-4
26 Higginbothem, Trent 26Higginbothem, Trent .290 .752 21-21 93 17 27 3 0 3 23 39 .419 6 1 7 1 .333 2 0 1-1
23 Olmstead, Corbin 23Olmstead, Corbin .288 .923 21-21 80 15 23 3 1 6 15 46 .575 7 1 13 4 .348 1 0 1-1
3 Ervin, Patrick 3Ervin, Patrick .271 .658 21-21 70 12 19 0 1 0 6 21 .300 7 3 9 3 .358 1 2 0-1
28 Higdon, Dakota 28Higdon, Dakota .250 .650 8-2 8 0 2 0 0 0 0 2 .250 1 1 0 0 .400 0 0 0-0
37 Ferguson, Garrick 37Ferguson, Garrick .231 .669 20-19 65 15 15 0 1 2 13 23 .354 6 2 12 2 .315 0 3 1-2
15 Karmeris, Nick 15Karmeris, Nick .224 .742 18-17 58 9 13 3 1 2 11 24 .414 7 2 7 1 .328 0 0 0-0
8 Voyles, Blake 8Voyles, Blake .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .313 .872 21-21 742 154 232 24 7 30 146 360 .485 76 19 72 18 .387 8 15 15-18
Opponents .292 .725 21-21 719 87 210 31 2 9 82 272 .378 50 16 98 18 .347 10 12 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Olmstead, Corbin 23Olmstead, Corbin 0.00 .22 1-0 8-0 0 0-1 4 9.0 2 0 0 0 9 0 0 0 28 .071 1 0 0 0 0
32 Andrews, Conner 32Andrews, Conner 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
33 Miller, Nick 33Miller, Nick 1.50 1.17 0-0 6-0 0 0-0 0 6.0 5 1 1 2 6 1 0 0 23 .217 0 0 0 0 0
18 Vaka, Matt 18Vaka, Matt 1.80 1.27 2-0 7-7 0 0-2 0 30.0 29 7 6 9 10 1 0 0 108 .269 2 3 3 1 0
39 Naylor, Matthew 39Naylor, Matthew 1.98 1.25 4-0 9-0 0 0-2 0 27.1 25 7 6 9 17 0 0 3 97 .258 0 3 0 0 2
6 VanSickle, Dan 6VanSickle, Dan 2.40 .87 0-1 8-0 0 0-0 0 15.0 13 5 4 0 13 1 0 0 53 .245 0 0 0 0 3
21 Incinelli, Evan 21Incinelli, Evan 2.41 1.30 3-1 6-6 0 0-0 0 33.2 39 10 9 4 12 7 0 2 129 .302 0 3 0 3 1
38 DuPont, Tyler 38DuPont, Tyler 4.07 1.33 2-2 8-3 0 0-0 0 24.1 26 14 11 6 14 5 2 1 92 .283 0 5 0 2 3
24 Baker, Bryan 24Baker, Bryan 4.38 1.69 3-0 7-4 0 0-0 0 24.2 28 14 12 13 10 4 0 1 99 .283 2 1 0 2 1
16 Polansky, Adam 16Polansky, Adam 9.53 2.12 1-0 4-0 0 0-0 0 5.2 10 7 6 1 1 4 0 0 27 .370 0 0 0 0 0
29 Cardwell, Jamie 29Cardwell, Jamie 12.00 3.00 0-0 5-0 0 0-0 0 3.0 9 4 4 0 1 2 0 1 16 .563 1 0 0 0 0
20 Moore, Tyler 20Moore, Tyler 12.60 2.40 0-1 1-1 0 0-0 0 5.0 10 7 7 2 2 3 0 1 21 .476 0 0 0 1 2
7 Drury, Zach 7Drury, Zach 21.60 5.00 0-0 1-0 0 0-0 0 1.2 5 4 4 1 1 1 0 0 10 .500 1 1 0 0 0
36 Smith, Alex 36Smith, Alex 47.25 9.09 0-0 2-0 0 0-0 0 1.1 8 7 7 2 2 2 0 0 11 .727 0 0 0 1 0
Totals 3.69 1.38 16-5 73-21 0 2 4 188.0 210 87 77 50 98 31 2 9 719 .292 7 16 3 10 12
Opponents 6.54 1.70 5-16 74-21 2 0 4 181.2 232 154 132 76 72 24 7 30 742 .313 13 19 2 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Roberson, Ryan 9 Roberson, Ryan 232 221 11 0 1.000 19 0 0 0 0
37 Ferguson, Garrick 37 Ferguson, Garrick 49 44 5 0 1.000 2 0 0 0 0
15 Karmeris, Nick 15 Karmeris, Nick 24 24 0 0 1.000 2 0 0 0 0
1 Bacon, Alex 1 Bacon, Alex 22 21 1 0 1.000 0 0 0 0 0
18 Vaka, Matt 18 Vaka, Matt 13 2 11 0 1.000 0 3 1 0 0
21 Incinelli, Evan 21 Incinelli, Evan 7 2 5 0 1.000 1 2 1 0 0
28 Higdon, Dakota 28 Higdon, Dakota 2 2 0 0 1.000 0 0 0 0 0
5 Olivera, Bubba 5 Olivera, Bubba 2 2 0 0 1.000 0 0 0 0 0
20 Moore, Tyler 20 Moore, Tyler 1 0 1 0 1.000 0 0 0 0 0
23 Olmstead, Corbin 23 Olmstead, Corbin 1 1 0 0 1.000 0 0 0 0 0
8 Voyles, Blake 8 Voyles, Blake 1 1 0 0 1.000 0 0 0 0 0
3 Ervin, Patrick 3 Ervin, Patrick 125 39 85 1 .992 17 0 0 0 0
35 Skinner, Keith 35 Skinner, Keith 78 66 11 1 .987 2 8 4 0 0
2 Brooks, Kyle 2 Brooks, Kyle 106 32 72 2 .981 14 0 0 0 0
26 Higginbothem, Trent 26 Higginbothem, Trent 53 16 36 1 .981 5 0 0 0 0
31 Abbatinozzi, James 31 Abbatinozzi, James 43 38 4 1 .977 1 4 3 1 1
10 Dewees, Donnie 10 Dewees, Donnie 52 49 1 2 .962 0 0 0 0 0
38 DuPont, Tyler 38 DuPont, Tyler 8 1 6 1 .875 0 5 1 0 0
39 Naylor, Matthew 39 Naylor, Matthew 7 1 5 1 .857 1 2 2 0 0
24 Baker, Bryan 24 Baker, Bryan 6 2 3 1 .833 1 0 1 0 0
6 VanSickle, Dan 6 VanSickle, Dan 4 0 2 2 .500 0 0 2 0 0
16 Polansky, Adam 16 Polansky, Adam 0 0 0 0 .000 0 0 0 0 0
29 Cardwell, Jamie 29 Cardwell, Jamie 0 0 0 0 .000 0 0 0 0 0
32 Andrews, Conner 32 Andrews, Conner 0 0 0 0 .000 0 0 0 0 0
33 Miller, Nick 33 Miller, Nick 0 0 0 0 .000 0 0 0 0 0
36 Smith, Alex 36 Smith, Alex 0 0 0 0 .000 0 0 0 0 0
4 Merritt, Alex 4 Merritt, Alex 0 0 0 0 .000 0 0 0 0 0
7 Drury, Zach 7 Drury, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 836 564 259 13 .984 65 24 15 1 1
Opponents 816 545 239 32 .961 55 30 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 VMI L 1-3 32 1 7 0 2 0 0 2 0 0 0 0 1 0 2 6 27 14 0 .219
2/14/2015 VMI W 16-11 43 16 21 15 4 1 2 7 1 1 0 1 1 0 1 6 27 15 1 .488
2/15/2015 VMI L 1-2 33 1 6 1 1 0 1 1 0 0 0 1 0 0 1 4 27 9 0 .182
2/18/2015 Citadel W 16-9 44 16 16 12 2 1 1 3 0 0 0 0 0 0 0 7 27 12 1 .364
2/20/2015 vs Nicholls St. L 3-4 34 3 10 2 0 0 0 2 0 0 1 0 2 0 1 5 27 9 0 .294
2/20/2015 vs Southern Miss. W 3-2 31 3 5 1 0 0 0 2 0 1 0 0 0 0 0 5 27 13 0 .161
2/21/2015 vs Troy L 1-2 32 1 4 1 0 0 0 3 0 1 0 0 1 0 0 5 24 10 2 .125
2/22/2015 vs Saint Louis W 8-6 37 8 12 8 3 0 1 4 0 0 0 2 0 1 0 3 27 7 1 .324
2/25/2015 Ga. Southern W 5-4 32 5 6 4 2 1 0 2 0 1 0 0 0 1 2 8 27 11 1 .188
2/27/2015 vs St. John's (NY) L 6-8 37 6 11 5 1 0 0 1 0 0 0 1 2 0 1 5 27 10 1 .297
2/28/2015 vs St. John's (NY) W 14-2 44 14 18 13 5 0 0 1 0 1 0 1 1 1 1 6 27 10 0 .409
2/28/2015 at Charleston So. L 4-5 44 4 8 3 1 1 0 6 0 2 0 1 0 1 2 14 38 21 2 .182
3/3/2015 at Fla. Atlantic L 7-8 47 7 10 6 2 0 0 2 0 0 0 0 1 1 0 7 33 19 0 .213
3/4/2015 at Fla. Atlantic L 2-3 36 2 7 2 1 0 0 2 0 2 0 1 0 0 0 7 24 12 1 .194
3/7/2015 Fairfield W 6-3 32 6 9 6 2 0 0 2 0 1 0 2 0 0 0 5 27 13 1 .281
3/7/2015 Fairfield W 7-4 33 7 10 7 3 1 0 4 0 0 1 0 0 1 0 1 27 15 0 .303
3/8/2015 Fairfield W 11-2 36 11 12 9 2 2 1 1 0 4 0 3 1 1 1 4 27 10 1 .333
3/11/2015 at Ga. Southern W 13-3 44 13 16 11 4 0 0 9 0 0 0 0 0 0 0 6 27 9 0 .364
3/13/2015 Brown W 7-3 30 7 10 7 2 0 2 3 0 4 1 2 1 2 0 3 27 8 1 .333
3/14/2015 Brown W 15-12 38 15 14 15 2 0 4 5 0 3 0 1 0 0 1 8 27 9 2 .368
3/14/2015 Brown W 9-4 35 9 12 7 1 0 0 4 0 3 0 1 0 0 2 4 27 15 0 .343
3/15/2015 Brown W 16-6 38 16 18 14 3 0 1 6 0 0 2 1 0 1 1 3 27 16 1 .474
3/18/2015 at Jacksonville W 3-2 32 3 7 3 1 1 1 3 1 2 1 1 0 0 0 2 27 15 1 .219
3/20/2015 Bradley W 12-4 36 12 11 10 3 0 0 4 0 2 0 2 0 2 0 3 27 7 0 .306
3/21/2015 Bradley W 8-4 30 8 9 7 2 1 1 4 0 0 0 0 0 2 1 2 27 12 0 .300
3/21/2015 Bradley L 3-4 25 3 5 3 2 0 0 2 0 0 0 1 0 0 1 1 21 4 1 .200
3/24/2015 Savannah St. W 13-1 25 13 13 13 2 0 1 7 0 0 0 0 1 2 0 2 18 11 0 .520
3/25/2015 at Bethune-Cookman W 11-5 43 11 14 11 3 0 2 5 0 1 1 0 2 1 0 6 33 14 2 .326
3/27/2015 Fla. Gulf Coast L 7-9 37 7 12 6 2 0 5 3 0 0 0 0 1 0 1 4 27 10 1 .324
3/28/2015 Fla. Gulf Coast L 4-7 33 4 11 4 2 0 0 2 0 0 0 1 1 2 1 4 27 16 0 .333
3/29/2015 Fla. Gulf Coast W 6-5 38 6 13 6 1 1 0 2 0 3 0 0 0 0 0 3 27 15 1 .342
4/2/2015 Northern Ky. W 7-2 31 7 10 6 3 0 1 5 1 0 0 2 1 0 2 1 27 14 2 .323
4/3/2015 Northern Ky. W 7-4 37 7 12 7 0 1 2 1 0 1 0 0 1 0 0 1 27 10 1 .324
4/4/2015 Northern Ky. W 12-5 34 12 12 12 1 0 2 8 1 1 0 2 1 1 1 1 27 14 0 .353
4/7/2015 Bethune-Cookman W 3-2 27 3 8 3 1 0 1 6 0 1 0 2 2 0 2 6 27 17 0 .296
4/8/2015 at Florida A&M W 5-4 31 5 8 5 1 0 0 5 0 0 2 0 0 1 1 4 27 15 0 .258
4/10/2015 at Lipscomb W 4-3 32 4 9 3 0 1 2 2 0 0 0 0 1 0 2 6 27 11 0 .281
4/11/2015 at Lipscomb L 3-11 29 3 5 3 1 1 1 5 1 0 0 3 1 0 2 5 24 13 2 .172
4/12/2015 at Lipscomb W 8-0 34 8 10 8 2 1 2 4 0 0 1 0 2 1 1 3 27 14 0 .294
4/14/2015 Florida A&M W 13-3 28 13 12 11 4 0 3 6 0 0 1 0 0 1 1 1 21 10 0 .429
4/17/2015 Jacksonville L 2-3 33 2 6 1 1 0 0 3 0 0 0 0 0 0 0 3 27 11 0 .182
4/18/2015 Jacksonville W 16-7 42 16 18 15 2 0 2 3 0 1 0 2 0 1 1 1 27 7 1 .429
4/19/2015 Jacksonville W 17-7 43 17 20 17 1 0 4 4 0 0 0 4 0 1 1 1 27 11 1 .465
4/21/2015 at UCF W 9-3 42 9 14 8 0 0 1 4 0 3 0 1 1 0 2 8 27 10 1 .333
4/22/2015 at The Citadel W 9-8 39 9 12 7 3 0 1 4 0 3 0 0 1 1 0 9 27 11 2 .308
5/1/2015 at Stetson W 11-6 39 11 15 11 2 0 1 6 1 1 0 0 1 1 2 4 27 15 0 .385
5/2/2015 at Stetson W 9-1 37 9 11 9 1 0 1 5 0 0 1 1 0 0 0 8 27 15 1 .297
5/3/2015 at Stetson W 5-0 34 5 9 4 0 0 1 5 1 1 0 1 1 0 1 5 27 12 0 .265
5/6/2015 at Savannah State W 11-0 43 11 21 9 3 0 0 6 0 1 1 0 0 1 0 2 27 13 1 .488
5/8/2015 at S.C. Upstate W 8-2 36 8 11 6 0 0 1 3 0 0 0 1 1 1 1 3 27 10 0 .306
5/9/2015 at S.C. Upstate W 12-6 41 12 15 12 4 0 1 5 0 0 0 1 0 0 0 5 27 11 0 .366
5/10/2015 at S.C. Upstate W 8-2 38 8 13 8 0 2 1 4 0 0 1 0 2 0 0 3 27 11 0 .342
5/12/2015 UCF W 10-5 32 10 9 9 1 0 2 5 0 0 1 3 0 1 1 4 27 5 2 .281
5/14/2015 Kennesaw St. W 2-1 30 2 7 2 0 0 1 1 0 5 0 0 0 0 0 6 27 15 0 .233
5/15/2015 Kennesaw St. W 5-4 34 5 8 5 0 0 2 4 0 2 0 1 0 0 1 3 27 11 3 .235
5/16/2015 Kennesaw St. L 1-2 30 1 5 1 1 0 0 1 0 0 0 0 1 0 1 2 27 13 0 .167
5/20/2015 vs Kennesaw St. W 14-0 37 14 14 14 3 0 1 5 1 3 0 2 1 0 1 3 27 8 0 .378
5/21/2015 vs Jacksonville W 8-3 35 8 14 8 2 0 1 3 0 2 0 1 1 0 3 3 27 10 0 .400
5/22/2015 vs Lipscomb L 1-2 29 1 5 1 0 1 0 1 0 0 0 0 0 1 1 2 27 15 0 .172
5/23/2015 at Fla. Gulf Coast W 8-2 33 8 14 6 1 1 0 2 1 2 0 0 1 0 3 2 27 11 0 .424
5/23/2015 vs Lipscomb L 7-8 34 7 8 4 1 0 0 3 0 3 1 2 0 1 0 6 27 16 1 .235
Total 473-253 2155 473 672 427 100 18 58 223 9 62 16 52 36 32 51 260 1640 730 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 VMI L 1-3 9.0 7 3 3 2 5 0 2 1 0 0 1 1 0 1 0 3.00
2/14/2015 VMI W 16-11 9.0 16 11 11 6 10 2 2 1 2 0 0 0 1 1 0 11.00
2/15/2015 VMI L 1-2 9.0 8 2 2 2 13 1 1 0 0 1 2 0 1 2 0 2.00
2/18/2015 Citadel W 16-9 9.0 13 9 9 5 11 3 0 0 0 0 0 0 2 2 0 9.00
2/20/2015 vs Nicholls St. L 3-4 9.0 8 4 4 6 4 1 0 0 0 0 0 0 2 3 0 4.00
2/20/2015 vs Southern Miss. W 3-2 9.0 7 2 2 3 6 0 0 0 0 0 1 0 3 3 0 2.00
2/21/2015 vs Troy L 1-2 8.0 8 2 0 4 9 2 0 0 1 1 0 1 3 4 0 0.00
2/22/2015 vs Saint Louis W 8-6 9.0 11 6 5 0 9 3 0 1 0 1 1 0 4 4 0 5.00
2/25/2015 Ga. Southern W 5-4 9.0 8 4 3 5 11 0 1 0 1 0 0 0 5 4 0 3.00
2/27/2015 vs St. John's (NY) L 6-8 9.0 13 8 7 3 8 3 0 0 1 0 0 0 5 5 0 7.00
2/28/2015 vs St. John's (NY) W 14-2 9.0 6 2 2 2 8 1 0 1 0 0 0 0 6 5 0 2.00
2/28/2015 at Charleston So. L 4-5 12.2 12 5 1 7 11 1 0 0 1 0 1 0 6 6 0 0.71
3/3/2015 at Fla. Atlantic L 7-8 11.0 17 8 8 4 8 4 0 0 1 1 0 0 6 7 0 6.55
3/4/2015 at Fla. Atlantic L 2-3 8.0 3 3 3 6 4 0 0 0 3 0 0 0 6 8 0 3.38
3/7/2015 Fairfield W 6-3 9.0 6 3 1 3 6 0 0 1 1 0 0 0 7 8 0 1.00
3/7/2015 Fairfield W 7-4 9.0 9 4 4 1 8 2 1 1 1 0 0 0 8 8 0 4.00
3/8/2015 Fairfield W 11-2 9.0 7 2 1 2 8 0 0 0 0 0 0 0 9 8 0 1.00
3/11/2015 at Ga. Southern W 13-3 9.0 5 3 3 0 9 0 0 0 1 0 0 0 10 8 0 3.00
3/13/2015 Brown W 7-3 9.0 9 3 2 4 9 0 0 0 2 1 0 0 11 8 0 2.00
3/14/2015 Brown W 15-12 9.0 18 12 11 5 4 4 2 0 0 0 1 0 12 8 0 11.00
3/14/2015 Brown W 9-4 9.0 7 4 4 5 7 1 0 2 1 0 1 0 13 8 0 4.00
3/15/2015 Brown W 16-6 9.0 12 6 5 4 3 1 1 0 2 0 1 0 14 8 0 5.00
3/18/2015 at Jacksonville W 3-2 9.0 10 2 1 4 3 0 0 0 0 0 0 1 15 8 0 1.00
3/20/2015 Bradley W 12-4 9.0 5 4 4 0 9 1 0 2 0 0 3 0 16 8 0 4.00
3/21/2015 Bradley W 8-4 9.0 10 4 4 1 4 2 0 1 0 1 1 0 17 8 0 4.00
3/21/2015 Bradley L 3-4 7.0 8 4 4 3 5 1 0 0 0 0 0 0 17 9 0 5.14
3/24/2015 Savannah St. W 13-1 6.0 3 1 1 0 4 2 0 0 0 0 0 0 18 9 0 1.50
