Stetson vs North Florida
Scoring Summary
Team | STET | UNF |
---|---|---|
1st OLMSTEAD doubled down the lf line, RBI (0-2 SF); SKINNER, K. advanced to third; BROOKS scored. | 0 | 1 |
1st THIBIDEAU grounded out to ss, RBI (0-0); SKINNER, K. scored. | 0 | 2 |
3rd REID, Cory homered to left center, 3 RBI (0-0); VIZCAINO, V. scored; LIGHTNER, C. scored. | 3 | 2 |
4th LIGHTNER, C. singled to center field, RBI (1-0 B); MACKENZIE, W advanced to second; FAGAN, Kevin scored. | 4 | 2 |
4th VIZCAINO, V. singled through the left side, RBI (3-2 BBBKK); LIGHTNER, C. advanced to second; MACKENZIE, W scored. | 5 | 2 |
4th OLIVERA reached on a fielder's choice to third base, RBI (0-0); BERRY advanced to second; MERRITT out at third 3b unassisted; KARMERIS, N scored. | 5 | 3 |
4th BROOKS singled through the right side, RBI (0-0); OLIVERA advanced to third; BERRY scored. | 5 | 4 |
5th REID, Cory homered down the lf line, RBI (3-1 BBBK). | 6 | 4 |
5th BERRY singled up the middle, 2 RBI (2-1 KBB); KARMERIS, N advanced to second; THIBIDEAU scored; OLMSTEAD scored. | 6 | 6 |
8th FAGAN, Kevin singled to center field, RBI, advanced to second on the throw (2-0 BB); FUSSELL, J. scored. | 7 | 6 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vance Vizcaino | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Austin Hale | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cory Reid | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Mike Spooner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Fussell | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kirk Sidwell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fagan | LF/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jack Machonis | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jorge Flores | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Garabedian | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mackenzie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Colton Lightner | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ben Onyshko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Sheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 0 | 0 | 1 | 4 |
Batting
HR: Cory Reid (2)
SH: Austin Hale (2); Kirk Sidwell (1); Jack Machonis (1)
Baserunning
CS: Cory Reid (1)
North Florida
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Onyshko | 3.1 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 53 |
Jack Perkins | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 13 | 1 | 3 | 37 |
Josh Thorne | 3.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 34 |
Walker Sheller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 10 | 6 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 35 | 43 | 5 | 15 | 127 |