Jacksonville vs North Florida
3/14/2025
Harmon Stadium
6:00 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 11 | 0 | |
| 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | X | 8 | 11 | 2 |
Win: Ross, Will (3-1)Loss: Long,richard (3-2)
Scoring Summary
Team | JU | UNF |
|---|---|---|
1st Steidl singled up the middle, RBI (2-2); Bastian scored. | 1 | 0 |
2nd BROWNING, B. grounded out to ss, RBI (1-1); WHITE, C. scored. | 1 | 1 |
3rd BATES, J. singled to right field, RBI (0-0); COLLINS, M. advanced to second; MONILE, N. scored. | 1 | 2 |
5th MONILE, N. tripled to right center, RBI (3-2); LEINENBACH scored. | 1 | 3 |
5th MONILE, N. scored on a wild pitch, unearned. | 1 | 4 |
6th LEINENBACH singled through the left side, advanced to second, 2 RBI (0-1); HOWELL, F. scored; BROWNING, B. scored. | 1 | 6 |
6th COLLINS, M. singled up the middle, RBI (0-0); LEINENBACH scored. | 1 | 7 |
7th Shields doubled down the lf line, RBI (1-0); Bastian scored. | 2 | 7 |
8th Howard scored on a wild pitch, unearned. | 3 | 7 |
8th BATES, J. grounded out to 2b, RBI (3-2); MOORE, C. advanced to second; COLLINS, M. advanced to third; MONILE, N. scored. | 3 | 8 |
9th Shields homered to left field, RBI (3-1). | 4 | 8 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bastian, Jaden | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Shields, Jonah | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Steidl, Josh | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Delamielleure, Blake | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Howard, Chandler | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Mummau, Sammy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edmonds, Blake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hodges, Clayton | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delisi, Nick | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hentz, Cade | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Long, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zenus, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 3 | 2 | 0 | 8 | 10 |
Batting
2B: Bastian, Jaden (1); Shields, Jonah (1)
HR: Shields, Jonah (1)
Baserunning
SB: Howard, Chandler (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Monile, Nick | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Collins, Mitchell | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Moore, Connor | LF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bates, Jabin | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Fouraker, Eric | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Cade | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| White, Carter | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Browning, Brady | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Howell, Finn | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Leinenbach, Drew | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ross, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellhorn, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humphrey, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 7 | 1 | 4 | 10 |
Batting
Baserunning
Fielding
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Richard | 5.0 | 5 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 8 | 5 | 89 |
Brooks, Grant | 0.2 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 24 |
Zenus, Aaron | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 31 |
Powers, Kyle | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 10 |
| Totals | 11 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 35 | 42 | 12 | 8 | 154 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Will | 6.0 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 92 |
| Bellhorn, Jackson | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 41 |
| Adams, Brandon | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 40 |
| Humphrey, Kaden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 4 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 39 | 41 | 8 | 10 | 175 |


























