Liberty vs North Florida
Scoring Summary
Team | LIBERTY | UNF |
|---|---|---|
1st CRAINE, R. singled up the middle, RBI (1-0 B); HUDSON, C. scored. | 1 | 0 |
1st JACKSON, L. walked, RBI (3-0 BBBB); CULP, C. advanced to second; GLOVER, S. advanced to third; KIRKBRIDE, A scored, unearned. | 1 | 1 |
1st CARAVACA, K. singled down the lf line, 2 RBI, advanced to second on the throw (2-1 BKB); ANNETT, A. advanced to third; JACKSON, L. scored, unearned; CULP, C. scored, unearned. | 1 | 3 |
1st CHANNELL, S. doubled to left field, 2 RBI (2-2 KBBF); CARAVACA, K. scored, unearned; ANNETT, A. scored, unearned. | 1 | 5 |
2nd GLOVER, S. homered to left center, 2 RBI (0-1 F); HARPER, K. scored. | 1 | 7 |
3rd WOODARD, S. singled up the middle, RBI (3-2 FFBFBFFB); FORTNER, M. advanced to second; HUDSON, C. scored. | 2 | 7 |
3rd KERSTEN, S. singled up the middle, 2 RBI (2-1 BFB); WILSON, MC advanced to third; WOODARD, S. scored; FORTNER, M. scored. | 4 | 7 |
3rd MADREY, KK singled to second base, RBI (0-2 FS); KERSTEN, S. advanced to second; WILSON, MC scored. | 5 | 7 |
4th HUDSON, C. homered to left field, RBI (0-2 FF). | 6 | 7 |
4th GLOVER, S. homered to center field, 2 RBI (1-0 B); KIRKBRIDE, A scored. | 6 | 9 |
5th HUDSON, C. doubled to left field, 3 RBI (2-0 BB); MADREY, KK scored; KERSTEN, S. scored; WOODARD, S. scored. | 9 | 9 |
6th CRAINE, R. homered to left center, RBI (3-1 BKBB). | 10 | 9 |
6th WILSON, MC homered to center field, 2 RBI (1-0 B); FORTNER, M. scored. | 12 | 9 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Devyn | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hudson, Caroline | C | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
   Heidorn, Lilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roupe, Rachel | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Craine, Rachel | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Fortner, Megan | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Woodard, Savannah | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Wilson, Mary Claire | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kersten, Sierra | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Madrey, KK | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bachman, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Estroff, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeney, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 17 | 12 | 1 | 0 | 1 | 6 |
Batting
2B: Hudson, Caroline (2); Fortner, Megan (1)
HR: Hudson, Caroline (1); Craine, Rachel (1); Wilson, Mary Claire (1)
Baserunning
Fielding
E: Woodard, Savannah (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harper, Kayla | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirkbride, Ashley | 2B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Glover, Shannon | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Culp, Chloe | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jackson, Logan | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Annett, Abi | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caravaca, Kirsten | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Channell, Savannah | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reichert, Hadlee | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Federico, Madisyn | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockie, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 6 | 9 | 4 | 0 | 3 | 2 |
Batting
Baserunning
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachman, Paige | 0.2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 25 |
Estroff, Emily | 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 3 | 50 |
Keeney, Karlie | 3.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 1 | 51 |
| Totals | 6 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 12 | 6 | 126 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Izzy | 2.2 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 57 |
| Connor, Ashley | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 32 |
| Arends, Halle | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Stockie, Skyler | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 15 |
| Totals | 17 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 39 | 13 | 7 | 116 |




























