North Florida vs FGCU
4/30/2023
FGCU SB Complex
1 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 
Win: Connor, Ashley (12-12)Loss: Hulme,ally (11-9)
Scoring Summary
Team  | UNF  | FGCU  | 
|---|---|---|
 1st JACKSON, L. singled to center field, 2 RBI (0-1 K); ANNETT, A. advanced to third; CULP, C. scored; GLOVER, S. scored.  | 2  | 0  | 
 1st FILLA doubled to right field, RBI (0-2 KFF); RICKS advanced to third; CHIARELLA scored.  | 2  | 1  | 
 1st ROPER singled through the left side, RBI (0-0); PETERSON advanced to second; FILLA scored.  | 2  | 2  | 
 2nd GLOVER, S. doubled to left center, 2 RBI (3-1 BBBK); VOGEL, K. scored; HARPER, K. scored.  | 4  | 2  | 
 2nd CULP, C. singled, advanced to second on an error by lf, RBI (3-2 BBKFB); GLOVER, S. scored.  | 5  | 2  | 
 North Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Harper, Kayla | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Vogel, Kelsey | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Glover, Shannon | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Culp, Chloe | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Federico, Madisyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annett, Abi | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Jackson, Logan | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Woods, Mackenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Channell, Savannah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Reichert, Hadlee | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Kelly, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 5 | 6 | 5 | 6 | 0 | 1 | 7 | 
Batting
Baserunning 
Fielding 
 FGCU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Chiarella, Emily  | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Ricks, Meagan  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Filla, Tayli  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Peterson, Neely  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Roper, Kayleigh  | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Meek, Tiffany  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Thomas, Abbey  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Bowers, Owen  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Oakes, Riley  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Black, Olivia  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Leski, Sam  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hulme, Ally  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Haggard, Baylee  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bonilla, Angelina  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 6 | 2 | 0 | 0 | 4 | 6 | 
Batting
2B: Filla, Tayli (1)
SH: Black, Olivia (1)
Baserunning 
SB: Black, Olivia (1)
Fielding 
E: Black, Olivia (1)
 North Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Izzy | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 17 | 
| Connor, Ashley | 6.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 5 | 77 | 
| Totals | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 8 | 94 | 
 FGCU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hulme, Ally  | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 57 | 
 Haggard, Baylee  | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 22 | 
 Bonilla, Angelina  | 4.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 9 | 2 | 55 | 
| Totals | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 24 | 33 | 14 | 5 | 134 | 


























