Cleveland State vs North Florida
2/17/2023
UNF Softball Complex
5 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| 1 | 2 | 4 | 0 | 3 | 10 | 10 | 2 |
Win: Connor, Ashley (1-0)Loss: Meridith Rankl (0-1)
Scoring Summary
Team | CSU | UNF |
|---|---|---|
1st Albaugh reached on a fielder's choice to shortstop, RBI (0-0); Hurosky out at second ss unassisted; Holzopfel advanced to third; Yacapraro scored, unearned. | 1 | 0 |
1st CULP, C. singled to right center, RBI (2-1 BBK); JACKSON, L. scored. | 1 | 1 |
2nd HARPER, K. doubled through the left side, RBI (0-1 F); WOODS, M. scored. | 1 | 2 |
2nd JACKSON, L. reached on a fielding error by 2b (0-0); HARPER, K. scored, unearned. | 1 | 3 |
3rd HERMELING, R singled to right field, RBI, advanced to second on the throw (2-1 BSB); CHANNELL, S. advanced to third; HOGIE, G. scored. | 1 | 4 |
3rd ANNETT, A. flied out to rf, SF, RBI (2-0 BB); HERMELING, R advanced to third; CHANNELL, S. scored. | 1 | 5 |
3rd WOODS, M. singled to right field, RBI (1-1 KB); HERMELING, R scored. | 1 | 6 |
3rd GLOVER, S. singled through the left side, RBI (1-1 BF); JACKSON, L. advanced to second; HARPER, K. advanced to third; WOODS, M. scored. | 1 | 7 |
4th Spellman grounded out to ss, RBI (0-0); Gilkerson advanced to third; Albaugh scored, unearned. | 2 | 7 |
5th CULP, C. doubled to left center, 3 RBI (0-1 K); GLOVER, S. scored; JACKSON, L. scored; HARPER, K. scored. | 2 | 10 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenna Deang | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emily Yacapraro | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Melissa Holzopfel | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becky Hurosky | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Albaugh | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emma Gilkerson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meridith Rankl | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jenna Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrie Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Spellman | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kiera Frascone | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaelin Ettinger | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 0 | 0 | 3 | 4 |
Batting
SH: Jenna Watts (1)
Baserunning
HBP: Becky Hurosky (1)
Fielding
E: Jenna Watts (1); Sophie Spellman (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harper, Kayla | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jackson, Logan | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Glover, Shannon | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Culp, Chloe | RF | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 3 |
| Hogie, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channell, Savannah | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hermeling, Regan | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Federico, Madisyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annett, Abi | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Woods, Mackenzie | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Reichert, Hadlee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockie, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 10 | 9 | 7 | 0 | 0 | 8 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meridith Rankl | 2.0 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 39 |
Jenna Watts | 2.0 | 4 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | 16 | 4 | 2 | 63 |
Torrie Jenkins | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 10 | 10 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 23 | 31 | 6 | 6 | 109 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor, Ashley | 4.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 8 | 48 |
| Stockie, Skyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
| Totals | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 1 | 11 | 55 |



























