2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Keef, Addie | .381 | .824 | 61 - 61 | 181 | 41 | 69 | 1 | 1 | 0 | 15 | 72 | .398 | 14 | 1 | 23 | 1 | .426 | 1 | 15 | 25 - 32 |
| 19 | Langford, Hallie | .357 | .916 | 61 - 61 | 199 | 54 | 71 | 13 | 4 | 2 | 29 | 98 | .492 | 19 | 5 | 14 | 1 | .424 | 1 | 2 | 36 - 41 |
| 6 | Oliva, Caiden | .319 | .898 | 46 - 46 | 119 | 19 | 38 | 8 | 1 | 2 | 28 | 54 | .454 | 20 | 9 | 13 | 1 | .444 | 3 | 0 | 1 - 2 |
| 12 | Cimino, Bella | .315 | 1.066 | 61 - 61 | 168 | 39 | 53 | 6 | 1 | 15 | 55 | 106 | .631 | 33 | 7 | 23 | 1 | .435 | 6 | 1 | 5 - 6 |
| 27 | Davila, Hannah | .299 | .846 | 61 - 60 | 167 | 36 | 50 | 10 | 1 | 7 | 39 | 83 | .497 | 14 | 1 | 10 | 0 | .349 | 4 | 1 | 11 - 14 |
| 21 | Allen, Ayden | .297 | .837 | 58 - 58 | 165 | 25 | 49 | 11 | 1 | 6 | 40 | 80 | .485 | 15 | 0 | 16 | 4 | .352 | 2 | 0 | 2 - 2 |
| 22 | Shaw, Grace | .287 | .826 | 61 - 61 | 157 | 27 | 45 | 9 | 2 | 3 | 36 | 67 | .427 | 28 | 2 | 11 | 1 | .399 | 1 | 1 | 6 - 7 |
| 11 | McCarthy, Kalyn | .280 | .786 | 58 - 54 | 93 | 36 | 26 | 2 | 2 | 0 | 3 | 32 | .344 | 25 | 2 | 10 | 0 | .442 | 0 | 3 | 20 - 24 |
| 17 | Meyer, Jordyn | .400 | .900 | 6 - 0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 14 | Nagy, Marley | .333 | .929 | 27 - 0 | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 4 - 4 |
| 77 | McQuillan, Kennedy | .280 | .829 | 40 - 25 | 82 | 9 | 23 | 8 | 2 | 1 | 15 | 38 | .463 | 10 | 1 | 11 | 2 | .366 | 0 | 1 | 2 - 2 |
| 44 | Shephard, Taylor | .275 | .696 | 36 - 7 | 40 | 2 | 11 | 1 | 0 | 0 | 7 | 12 | .300 | 8 | 0 | 11 | 0 | .396 | 0 | 1 | 0 - 0 |
| 1 | Jones, Alyssa | .250 | .650 | 29 - 0 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 2 - 2 |
| 2 | Vogel, Kelsey | .200 | .538 | 44 - 34 | 95 | 13 | 19 | 3 | 0 | 1 | 10 | 25 | .263 | 10 | 1 | 14 | 0 | .275 | 3 | 2 | 3 - 3 |
| 23 | Aardema, Amanda | .167 | .334 | 4 - 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 18 | Bruneman, Addyson | .136 | .573 | 26 - 18 | 44 | 6 | 6 | 1 | 0 | 2 | 6 | 13 | .295 | 9 | 0 | 9 | 0 | .278 | 1 | 1 | 1 - 1 |
| 25 | Green, Reese | .083 | .166 | 12 - 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 1 | 0 | .083 | 0 | 2 | 0 - 0 |
| 8 | Camper, Kadyn | .000 | .000 | 11 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .302 | .835 | 61-61 | 1548 | 329 | 468 | 74 | 15 | 39 | 285 | 689 | .445 | 208 | 30 | 169 | 11 | .390 | 22 | 30 | 118-140 |
| Â | Opponents | .251 | .712 | 61-61 | 1496 | 212 | 376 | 60 | 7 | 42 | 194 | 576 | .385 | 142 | 33 | 249 | 9 | .327 | 14 | 37 | 37-44 |
























