2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | oriol, kamrin | 1 | 1 | 30 | 30.0 | 8 | 17 | .471 | 3 | 8 | .375 | 0 | 0 | .000 | 19 | 19.0 | 0 | 2 | 2 | 2.0 | 4 | 0 | 6 | 0 | 0 |
| 22 | cady, trey | 1 | 0 | 18 | 18.0 | 4 | 11 | .364 | 1 | 4 | .250 | 4 | 5 | .800 | 13 | 13.0 | 3 | 2 | 5 | 5.0 | 1 | 0 | 1 | 2 | 0 |
| 21 | gayman, dalton | 1 | 1 | 22 | 22.0 | 1 | 5 | .200 | 0 | 1 | .000 | 7 | 8 | .875 | 9 | 9.0 | 1 | 2 | 3 | 3.0 | 2 | 0 | 3 | 0 | 0 |
| 05 | oliver, dante | 1 | 0 | 21 | 21.0 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 7 | 7.0 | 1 | 4 | 5 | 5.0 | 4 | 0 | 0 | 1 | 0 |
| 04 | hines, devin | 1 | 1 | 25 | 25.0 | 1 | 8 | .125 | 0 | 3 | .000 | 4 | 5 | .800 | 6 | 6.0 | 0 | 2 | 2 | 2.0 | 1 | 2 | 1 | 2 | 0 |
| 10 | jackson, kent | 1 | 1 | 24 | 24.0 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 02 | lee, mason | 1 | 1 | 21 | 21.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 4 | 4 | 4.0 | 4 | 0 | 1 | 1 | 0 |
| 01 | plummer, bj | 1 | 0 | 17 | 17.0 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 |
| 24 | dyachok, nestor | 1 | 0 | 10 | 10.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 |
| 15 | jacobs, gabe | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 13 | vargo, alex | 1 | 0 | 9 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 19 | 61 | .311 | 7 | 28 | .250 | 19 | 22 | .864 | 64 | 64.00 | 7 | 17 | 24 | 24.0 | 24 | 2 | 16 | 6 | 0 | |
| Opponents | Â | 1 | 200 | 200.0 | 40 | 81 | .494 | 6 | 32 | .188 | 18 | 28 | .643 | 104 | 104.00 | 29 | 35 | 64 | 64.0 | 14 | 21 | 14 | 9 | 6 | |












